North Texas Mean Green Player Statistics

QB Stats
Name
Chandler Morris
Wyatt Young
Drew Mestemaker
Name Games Pass Yards Comp Att TD Int
Chandler Morris 12 3774 322 511 31 12
Wyatt Young 10 31 1 1 0 0
Drew Mestemaker 3 69 4 5 0 0
Rushing Stats
Name
Ikaika Ragsdale
Damashja Harris
Juwuan Price
Chandler Morris
Wyatt Young
DT Sheffield
Kyle Koch
Shane Porter
Makenzie McGill
Drew Mestemaker
Zach Evans
Miles Coleman
Kiefer Sibley
Nick Rempert
Name Games Rushes Yards YPR TD
Ikaika Ragsdale 2 22 58 2.64 1
Damashja Harris 3 23 193 8.39 1
Juwuan Price 2 14 64 4.57 0
Chandler Morris 12 60 242 4.03 4
Wyatt Young 10 2 -3 -1.50 1
DT Sheffield 12 4 86 21.50 1
Kyle Koch 2 1 9 9.00 0
Shane Porter 10 95 643 6.77 5
Makenzie McGill 10 71 442 6.23 9
Drew Mestemaker 3 5 32 6.40 0
Zach Evans 2 9 58 6.44 0
Miles Coleman 8 1 8 8.00 0
Kiefer Sibley 7 41 186 4.54 0
Nick Rempert 6 1 23 23.00 0
Receiving Stats
Name
Ikaika Ragsdale
Damashja Harris
Juwuan Price
Wyatt Young
Damon Ward Jr.
DT Sheffield
Jeremiah Aaron
Oscar Hammond
Blair Conwright
Kyle Koch
Dalton Carnes
Landon Sides
Shane Porter
Makenzie McGill
Zach Evans
Miles Coleman
Kiefer Sibley
Nick Rempert
Baron Tipton
Xzavior Kautai
Brandon Young Jr.
Name Games Receptions Yards YPC TD
Ikaika Ragsdale 2 4 13 3.25 0
Damashja Harris 3 4 7 1.75 0
Juwuan Price 2 2 14 7.00 0
Wyatt Young 10 16 284 17.75 2
Damon Ward Jr. 9 36 622 17.28 4
DT Sheffield 12 66 822 12.45 11
Jeremiah Aaron 3 5 97 19.40 1
Oscar Hammond 9 19 238 12.53 1
Blair Conwright 12 40 542 13.55 7
Kyle Koch 2 1 5 5.00 0
Dalton Carnes 10 29 371 12.79 2
Landon Sides 9 19 191 10.05 0
Shane Porter 10 15 88 5.87 0
Makenzie McGill 10 9 70 7.78 0
Zach Evans 2 4 10 2.50 0
Miles Coleman 8 30 274 9.13 1
Kiefer Sibley 7 12 65 5.42 1
Nick Rempert 6 11 127 11.55 1
Baron Tipton 1 1 8 8.00 0
Xzavior Kautai 2 3 22 7.33 0
Brandon Young Jr. 2 1 4 4.00 0
Punts
Name
Sawyer Evans
Name Games Punts Yards AVG
Sawyer Evans 12 43 1765 41.05