UAB Blazers Player Statistics

QB Stats
Name
Jacob Zeno
Iverson Hooks
Jalen Kitna
Nate Rogers
Landry Lyddy
Trace Campbell
Harrison Barker
Name Games Pass Yards Comp Att TD Int
Jacob Zeno 4 819 82 119 6 5
Iverson Hooks 5 71 1 1 0 0
Jalen Kitna 8 2209 196 316 17 11
Nate Rogers 1 -9 1 1 0 0
Landry Lyddy 2 0 1 5 0 0
Trace Campbell 4 0 0 1 0 0
Harrison Barker 3 49 3 3 1 0
Rushing Stats
Name
Lee Beebe
Isaiah Jacobs
Armoni Goodwin
Solomon Beebe
Jacob Zeno
Lee Witherspoon
Terrell McDonald
Brandon Buckhaulter
Kameran Shanks
Amare Thomas
Brandon Hawkins Jr.
Jalen Kitna
Landry Lyddy
Trace Campbell
Harrison Barker
Name Games Rushes Yards YPR TD
Lee Beebe 12 166 885 5.33 7
Isaiah Jacobs 4 41 162 3.95 0
Armoni Goodwin 4 14 88 6.29 0
Solomon Beebe 9 22 81 3.68 1
Jacob Zeno 4 37 97 2.62 0
Lee Witherspoon 10 35 166 4.74 0
Terrell McDonald 11 5 9 1.80 1
Brandon Buckhaulter 2 1 1 1.00 0
Kameran Shanks 12 8 50 6.25 0
Amare Thomas 11 4 8 2.00 0
Brandon Hawkins Jr. 3 1 14 14.00 0
Jalen Kitna 8 45 -60 -1.33 0
Landry Lyddy 2 1 11 11.00 0
Trace Campbell 4 5 28 5.60 0
Harrison Barker 3 5 33 6.60 0
Receiving Stats
Name
Lee Beebe
Isaiah Jacobs
Armoni Goodwin
Solomon Beebe
Lee Witherspoon
Terrell McDonald
Brandon Buckhaulter
Kameran Shanks
Amare Thomas
Malachi Holt-Bennett
Corri Milliner
Dallas Payne
Brandon Hawkins Jr.
Bryce Damous
Iverson Hooks
Jalen Kitna
Trace Campbell
J.C. Sivley
Jack Nickel
Xavier Daisy
Name Games Receptions Yards YPC TD
Lee Beebe 12 30 219 7.30 1
Isaiah Jacobs 4 7 33 4.71 0
Armoni Goodwin 4 2 23 11.50 1
Solomon Beebe 9 2 12 6.00 0
Lee Witherspoon 10 4 12 3.00 0
Terrell McDonald 11 15 202 13.47 0
Brandon Buckhaulter 2 2 18 9.00 0
Kameran Shanks 12 62 656 10.58 6
Amare Thomas 11 62 670 10.81 8
Malachi Holt-Bennett 11 16 241 15.06 1
Corri Milliner 7 24 416 17.33 3
Dallas Payne 7 17 192 11.29 1
Brandon Hawkins Jr. 3 2 32 16.00 1
Bryce Damous 9 19 209 11.00 1
Iverson Hooks 5 14 179 12.79 1
Jalen Kitna 8 1 -9 -9.00 0
Trace Campbell 4 2 -5 -2.50 0
J.C. Sivley 1 1 9 9.00 0
Jack Nickel 1 1 6 6.00 0
Xavier Daisy 1 1 24 24.00 0
Punts
Name
Patrick Foley
Noah Grant
Name Games Punts Yards AVG
Patrick Foley 12 39 1687 43.26
Noah Grant 1 2 103 51.50