Toledo Rockets Player Statistics

QB Stats
Name Games Pass Yards Comp Att TD Int
Tucker Gleason 9 2035 167 273 19 7
John Alan Richter 4 460 38 58 4 0
Rushing Stats
Name Games Rushes Yards YPR TD
Willie Shaw III 4 38 148 3.89 3
Jacquez Stuart 8 53 214 4.04 2
Connor Walendzak 10 102 368 3.61 1
Sevaughn Clark 8 55 206 3.75 0
Tucker Gleason 9 69 268 3.88 6
Dane Nauman 2 6 15 2.50 0
Zy'Marion Lang 5 1 1 1.00 0
John Alan Richter 4 11 9 0.82 0
Jerjuan Newton 10 1 1 1.00 0
Junior Vandeross III 10 1 6 6.00 0
Terrell Crosby Jr. 5 1 2 2.00 0
Receiving Stats
Name Games Receptions Yards YPC TD
Willie Shaw III 4 2 22 11.00 0
Jacquez Stuart 8 13 156 12.00 0
Connor Walendzak 10 10 57 5.70 0
Sevaughn Clark 8 9 44 4.89 0
Dane Nauman 2 1 14 14.00 0
Zy'Marion Lang 5 3 49 16.33 2
Jerjuan Newton 10 52 804 15.46 10
Junior Vandeross III 10 58 653 11.26 4
Anthony Torres 10 19 241 12.68 6
Thomas Zsiros 6 11 139 12.64 1
Cooper Rusk 1 2 8 4.00 0
CC Ezirim 1 1 27 27.00 0
Jediyah Willoughby 3 1 10 10.00 0
Terrell Crosby Jr. 5 1 2 2.00 0
Larry Stephens 2 2 42 21.00 0
Justin Stephens 1 1 17 17.00 0
Eric Holley III 6 10 58 5.80 0
Jaden Dottin 5 9 123 13.67 0
Punts
Name Games Punts Yards AVG
Emilio Duran 10 41 1711 41.73
James Roe 3 2 68 34.00