Toledo Rockets Player Statistics

QB Stats
Name Games Pass Yards Comp Att TD Int
Tucker Gleason 11 2460 207 334 22 7
John Alan Richter 5 497 43 67 4 0
Rushing Stats
Name Games Rushes Yards YPR TD
Willie Shaw III 6 46 190 4.13 3
Jacquez Stuart 10 61 230 3.77 2
Connor Walendzak 12 122 457 3.75 1
Sevaughn Clark 10 61 206 3.38 0
Tucker Gleason 11 88 330 3.75 6
Dane Nauman 2 6 15 2.50 0
Zy'Marion Lang 6 1 1 1.00 0
John Alan Richter 5 15 14 0.93 0
Jerjuan Newton 12 1 1 1.00 0
Junior Vandeross III 12 2 10 5.00 0
Terrell Crosby Jr. 7 1 2 2.00 0
Receiving Stats
Name Games Receptions Yards YPC TD
Willie Shaw III 6 2 22 11.00 0
Jacquez Stuart 10 15 170 11.33 0
Connor Walendzak 12 13 71 5.46 0
Sevaughn Clark 10 9 44 4.89 0
Dane Nauman 2 1 14 14.00 0
Zy'Marion Lang 6 3 49 16.33 2
Jerjuan Newton 12 64 930 14.53 11
Junior Vandeross III 12 73 763 10.45 4
Anthony Torres 12 27 362 13.41 8
Thomas Zsiros 7 12 148 12.33 1
Cooper Rusk 1 2 8 4.00 0
CC Ezirim 1 1 27 27.00 0
Jediyah Willoughby 3 1 10 10.00 0
Terrell Crosby Jr. 7 1 2 2.00 0
Larry Stephens 2 2 42 21.00 0
Justin Stephens 1 1 17 17.00 0
Eric Holley III 8 14 126 9.00 0
Jaden Dottin 6 9 123 13.67 0
Punts
Name Games Punts Yards AVG
Emilio Duran 12 51 2147 42.10
James Roe 3 2 68 34.00