Colorado State Rams Player Statistics

QB Stats
Name
Justin Marshall
Jackson Brousseau
Kobe Johnson
Brayden Fowler-Nicolosi
Dane Olson
Name Games Pass Yards Comp Att TD Int
Justin Marshall 12 19 2 5 0 1
Jackson Brousseau 1 15 3 6 0 1
Kobe Johnson 12 23 1 1 1 0
Brayden Fowler-Nicolosi 12 2434 204 329 13 6
Dane Olson 9 6 1 2 1 0
Rushing Stats
Name
Justin Marshall
Jackson Brousseau
Keegan Holles
Kobe Johnson
Paddy Turner
Brayden Fowler-Nicolosi
Tory Horton
Jordan Ross
Armani Winfield
Dane Olson
Damian Henderson II
Avery Morrow
Caleb Goodie
Jamari Person
Jalen Dupree
Tommy Maher
Name Games Rushes Yards YPR TD
Justin Marshall 12 147 683 4.65 4
Jackson Brousseau 1 1 8 8.00 0
Keegan Holles 3 15 97 6.47 1
Kobe Johnson 12 10 1 0.10 0
Paddy Turner 10 1 -2 -2.00 0
Brayden Fowler-Nicolosi 12 43 80 1.86 4
Tory Horton 5 1 22 22.00 0
Jordan Ross 6 2 0 0.00 0
Armani Winfield 12 1 -9 -9.00 0
Dane Olson 9 2 9 4.50 0
Damian Henderson II 2 9 41 4.56 0
Avery Morrow 11 166 956 5.76 9
Caleb Goodie 10 5 87 17.40 0
Jamari Person 11 0 6 0.00 0
Jalen Dupree 4 24 147 6.12 1
Tommy Maher 3 2 -16 -8.00 0
Receiving Stats
Name
Justin Marshall
Keegan Holles
Kobe Johnson
Brayden Fowler-Nicolosi
Tory Horton
Vince Brown
Dylan Goffney
Jordan Ross
Armani Winfield
Peter Montini
Dane Olson
Damian Henderson II
Avery Morrow
Caleb Goodie
Jamari Person
Lavon Brown
Jalen Dupree
Tommy Maher
Donovan Ollie
Name Games Receptions Yards YPC TD
Justin Marshall 12 7 49 7.00 0
Keegan Holles 3 1 4 4.00 0
Kobe Johnson 12 3 11 3.67 0
Brayden Fowler-Nicolosi 12 1 6 6.00 1
Tory Horton 5 25 331 13.24 1
Vince Brown 10 21 215 10.24 3
Dylan Goffney 3 6 57 9.50 0
Jordan Ross 6 11 160 14.55 1
Armani Winfield 12 37 338 9.14 2
Peter Montini 8 5 42 8.40 0
Dane Olson 9 13 270 20.77 1
Damian Henderson II 2 2 13 6.50 0
Avery Morrow 11 13 78 6.00 0
Caleb Goodie 10 21 436 20.76 4
Jamari Person 11 35 373 10.66 1
Lavon Brown 5 4 41 10.25 0
Jalen Dupree 4 1 2 2.00 0
Tommy Maher 3 3 65 21.67 1
Donovan Ollie 1 2 6 3.00 0
Punts
Name
Paddy Turner
Brayden Fowler-Nicolosi
Bryan Hansen
Name Games Punts Yards AVG
Paddy Turner 10 44 1776 40.36
Brayden Fowler-Nicolosi 12 5 176 35.20
Bryan Hansen 4 9 319 35.44