Houston Cougars Player Statistics

QB Stats
Name
Zeon Chriss
Ui Ale
Donovan Smith
Joseph Manjack IV
Holman Edwards
Name Games Pass Yards Comp Att TD Int
Zeon Chriss 10 824 83 130 4 8
Ui Ale 2 112 10 13 1 0
Donovan Smith 9 867 87 133 4 8
Joseph Manjack IV 11 29 2 3 0 1
Holman Edwards 1 0 0 1 0 0
Rushing Stats
Name
Parker Jenkins
Zeon Chriss
Re'Shaun Sanford II
Stephon Johnson Jr.
Marquis Shoulders
Stacy Sneed
Ui Ale
Donovan Smith
Mekhi Mews
Joseph Manjack IV
J'Marion Burnette
Devan Williams
DJ Butler
Sherman Smith
JayShon Ridgle
Name Games Rushes Yards YPR TD
Parker Jenkins 5 17 34 2.00 0
Zeon Chriss 10 113 381 3.37 4
Re'Shaun Sanford II 12 94 444 4.72 1
Stephon Johnson Jr. 11 3 19 6.33 0
Marquis Shoulders 3 1 5 5.00 0
Stacy Sneed 10 60 308 5.13 1
Ui Ale 2 3 -3 -1.00 0
Donovan Smith 9 65 159 2.45 3
Mekhi Mews 12 4 15 3.75 0
Joseph Manjack IV 11 1 -2 -2.00 0
J'Marion Burnette 8 43 182 4.23 0
Devan Williams 8 1 -5 -5.00 0
DJ Butler 7 16 102 6.38 0
Sherman Smith 1 1 0 0.00 0
JayShon Ridgle 2 1 3 3.00 0
Receiving Stats
Name
Parker Jenkins
Zeon Chriss
Re'Shaun Sanford II
Stephon Johnson Jr.
Marquis Shoulders
Stacy Sneed
Mekhi Mews
Joseph Manjack IV
Maliq Carr
Koby Young
Jonah Wilson
J'Marion Burnette
Devan Williams
Jayden York
DJ Butler
JayShon Ridgle
Traville Frederick Jr.
Name Games Receptions Yards YPC TD
Parker Jenkins 5 3 7 2.33 0
Zeon Chriss 10 2 29 14.50 0
Re'Shaun Sanford II 12 18 157 8.72 0
Stephon Johnson Jr. 11 32 402 12.56 2
Marquis Shoulders 3 5 43 8.60 0
Stacy Sneed 10 16 99 6.19 1
Mekhi Mews 12 29 253 8.72 1
Joseph Manjack IV 11 22 351 15.95 3
Maliq Carr 11 19 186 9.79 1
Koby Young 1 2 13 6.50 0
Jonah Wilson 7 9 58 6.44 0
J'Marion Burnette 8 1 7 7.00 0
Devan Williams 8 11 127 11.55 1
Jayden York 4 5 31 6.20 0
DJ Butler 7 4 36 9.00 0
JayShon Ridgle 2 2 10 5.00 0
Traville Frederick Jr. 2 2 23 11.50 0
Punts
Name
Liam Dougherty
Name Games Punts Yards AVG
Liam Dougherty 12 57 2391 41.95