Pittsburgh Panthers Player Statistics

QB Stats
Name
Nate Yarnell
Eli Holstein
Caleb Junko
David Lynch
Name Games Pass Yards Comp Att TD Int
Nate Yarnell 8 1056 98 167 10 5
Eli Holstein 10 2228 179 289 17 7
Caleb Junko 12 3 1 1 0 0
David Lynch 2 46 6 9 0 1
Rushing Stats
Name
Desmond Reid
Daniel Carter
Nate Yarnell
Derrick Davis Jr.
Eli Holstein
Kenny Johnson
Raphael Williams
Che Nwabuko
Rodney Hammond Jr.
David Lynch
Juelz Goff
Allen Bryant
Name Games Rushes Yards YPR TD
Desmond Reid 10 151 797 5.28 4
Daniel Carter 8 22 208 9.45 4
Nate Yarnell 8 35 25 0.71 0
Derrick Davis Jr. 9 27 70 2.59 2
Eli Holstein 10 81 328 4.05 3
Kenny Johnson 12 3 -2 -0.67 0
Raphael Williams 11 1 -3 -3.00 0
Che Nwabuko 5 6 76 12.67 1
Rodney Hammond Jr. 4 12 35 2.92 0
David Lynch 2 2 -1 -0.50 0
Juelz Goff 2 10 14 1.40 0
Allen Bryant 2 1 1 1.00 0
Receiving Stats
Name
Desmond Reid
Daniel Carter
Nate Yarnell
Derrick Davis Jr.
Kenny Johnson
Censere Lee
Gavin Bartholomew
Konata Mumpfield
Raphael Williams
Jake Overman
Lamar Seymore
Daejon Reynolds
Malachi Thomas
Che Nwabuko
Zion Fowler-El
Benny Haselrig
Rodney Hammond Jr.
Tyreek Robinson
Juelz Goff
Allen Bryant
Name Games Receptions Yards YPC TD
Desmond Reid 10 47 564 12.00 4
Daniel Carter 8 3 22 7.33 1
Nate Yarnell 8 1 -6 -6.00 0
Derrick Davis Jr. 9 3 15 5.00 0
Kenny Johnson 12 44 520 11.82 3
Censere Lee 7 19 254 13.37 3
Gavin Bartholomew 12 37 310 8.38 4
Konata Mumpfield 12 52 813 15.63 5
Raphael Williams 11 33 383 11.61 5
Jake Overman 9 16 149 9.31 0
Lamar Seymore 1 1 5 5.00 0
Daejon Reynolds 8 15 189 12.60 1
Malachi Thomas 2 2 22 11.00 1
Che Nwabuko 5 2 15 7.50 0
Zion Fowler-El 1 1 12 12.00 0
Benny Haselrig 1 1 7 7.00 0
Rodney Hammond Jr. 4 2 10 5.00 0
Tyreek Robinson 3 1 20 20.00 0
Juelz Goff 2 3 21 7.00 0
Allen Bryant 2 1 5 5.00 0
Punts
Name
Caleb Junko
Name Games Punts Yards AVG
Caleb Junko 12 53 2321 43.79