Arizona Wildcats Player Statistics

QB Stats
Name Games Pass Yards Comp Att TD Int
Noah Fifita 12 2958 260 430 18 12
Tetairoa McMillan 12 14 1 2 0 0
Cole Tannenbaum 3 3 1 5 0 1
Rushing Stats
Name Games Rushes Yards YPR TD
Jacory Merritt 1 13 106 8.15 1
Quali Conley 12 150 745 4.97 8
Noah Fifita 12 66 17 0.26 1
Kedrick Reescano 12 78 359 4.60 1
Rayshon Luke 4 4 13 3.25 0
Chris Hunter 10 1 7 7.00 0
Jeremiah Patterson 12 2 -2 -1.00 0
Malachi Riley 2 1 15 15.00 0
Montana Lemonious-Craig 7 1 5 5.00 0
Michael Salgado-Medina 10 1 -9 -9.00 0
Kayden Luke 4 5 20 4.00 0
Brandon Johnson 2 3 11 3.67 0
Cole Tannenbaum 3 1 -4 -4.00 0
Anthony Garcia 1 1 1 1.00 0
Receiving Stats
Name Games Receptions Yards YPC TD
Quali Conley 12 39 245 6.28 1
Noah Fifita 12 1 14 14.00 0
Kedrick Reescano 12 8 47 5.88 0
Rayshon Luke 4 6 52 8.67 0
Tetairoa McMillan 12 84 1319 15.70 8
Keyan Burnett 6 18 217 12.06 1
Chris Hunter 10 35 323 9.23 3
Jeremiah Patterson 12 26 196 7.54 2
Malachi Riley 2 1 7 7.00 0
Montana Lemonious-Craig 7 17 172 10.12 1
Tyler Powell 3 5 40 8.00 0
Devin Hyatt 6 7 109 15.57 0
Sam Olson 8 13 196 15.08 2
Reymello Murphy 1 2 38 19.00 0
Punts
Name Games Punts Yards AVG
Michael Salgado-Medina 10 39 1690 43.33
Tyler Loop 12 4 167 41.75
Jordan Forbes 1 5 220 44.00