Nevada Wolf Pack Player Statistics

QB Stats
Name
Brendon Lewis
Jaden Smith
Marcus Bellon
AJ Bianco
Chubba Purdy
Name Games Pass Yards Comp Att TD Int
Brendon Lewis 12 2290 211 313 16 7
Jaden Smith 12 18 1 1 0 0
Marcus Bellon 13 44 1 2 1 0
AJ Bianco 5 173 16 24 1 0
Chubba Purdy 5 239 18 25 1 1
Rushing Stats
Name
Brendon Lewis
Sean Dollars
Savion Red
Pat Garwo III
Kitan Crawford
Cortez Braham
Marcus Bellon
Guy Gillespie
Ashton Hayes
Matthew Killam
Caleb Ramseur
AJ Bianco
Deston Hawkins
Ky Woods
Chubba Purdy
Name Games Rushes Yards YPR TD
Brendon Lewis 12 157 775 4.94 8
Sean Dollars 10 47 165 3.51 0
Savion Red 12 119 687 5.77 8
Pat Garwo III 9 55 246 4.47 5
Kitan Crawford 13 1 -4 -4.00 0
Cortez Braham 12 1 1 1.00 0
Marcus Bellon 13 9 37 4.11 0
Guy Gillespie 13 2 -22 -11.00 0
Ashton Hayes 3 3 19 6.33 0
Matthew Killam 8 1 1 1.00 0
Caleb Ramseur 7 32 110 3.44 0
AJ Bianco 5 6 7 1.17 0
Deston Hawkins 2 6 32 5.33 0
Ky Woods 8 7 25 3.57 0
Chubba Purdy 5 13 60 4.62 0
Receiving Stats
Name
Brendon Lewis
Sean Dollars
Savion Red
Pat Garwo III
Kitan Crawford
Jaden Smith
Cortez Braham
Marcus Bellon
Jace Henry
Ashton Hayes
Caleb Ramseur
Marquis Ashley
Deston Hawkins
Ky Woods
Marshaun Brown
Chubba Purdy
Andrew Savaiinaea
Nate Floyd
Nate Burleson II
Oliver Stuart
Name Games Receptions Yards YPC TD
Brendon Lewis 12 1 18 18.00 0
Sean Dollars 10 11 74 6.73 0
Savion Red 12 16 74 4.62 0
Pat Garwo III 9 11 48 4.36 0
Kitan Crawford 13 1 6 6.00 0
Jaden Smith 12 62 849 13.69 7
Cortez Braham 12 56 724 12.93 4
Marcus Bellon 13 39 522 13.38 4
Jace Henry 4 7 49 7.00 2
Ashton Hayes 3 1 10 10.00 0
Caleb Ramseur 7 8 106 13.25 1
Marquis Ashley 7 3 21 7.00 0
Deston Hawkins 2 7 33 4.71 0
Ky Woods 8 3 8 2.67 0
Marshaun Brown 4 5 62 12.40 0
Chubba Purdy 5 2 10 5.00 0
Andrew Savaiinaea 3 6 35 5.83 0
Nate Floyd 2 2 23 11.50 0
Nate Burleson II 3 3 71 23.67 1
Oliver Stuart 1 3 21 7.00 0
Punts
Name
Guy Gillespie
AJ Bianco
Name Games Punts Yards AVG
Guy Gillespie 13 46 1854 40.30
AJ Bianco 5 2 81 40.50