UTSA Roadrunners Player Statistics

QB Stats
Name
Owen McCown
Eddie Lee Marburger
David Amador
Name Games Pass Yards Comp Att TD Int
Owen McCown 12 3170 271 437 24 9
Eddie Lee Marburger 5 232 21 38 2 3
David Amador 4 27 1 1 0 0
Rushing Stats
Name
Robert Henry
Kevorian Barnes
Rocko Griffin
Brandon High
Will Henderson III
Owen McCown
Bryson Donnell
Devin McCuin
Willie McCoy
Patrick Overmyer
Oscar Cardenas
Chris Carpenter
Eddie Lee Marburger
David Amador
Mekhi Anderson
Name Games Rushes Yards YPR TD
Robert Henry 11 130 706 5.43 7
Kevorian Barnes 11 78 221 2.83 2
Rocko Griffin 4 17 44 2.59 0
Brandon High 11 82 419 5.11 7
Will Henderson III 4 9 13 1.44 0
Owen McCown 12 82 303 3.70 2
Bryson Donnell 8 28 137 4.89 0
Devin McCuin 7 3 28 9.33 0
Willie McCoy 10 3 8 2.67 0
Patrick Overmyer 9 0 17 0.00 0
Oscar Cardenas 7 1 0 0.00 0
Chris Carpenter 11 4 22 5.50 0
Eddie Lee Marburger 5 8 29 3.62 0
David Amador 4 1 3 3.00 0
Mekhi Anderson 1 1 4 4.00 0
Receiving Stats
Name
Robert Henry
Kevorian Barnes
Rocko Griffin
Brandon High
Will Henderson III
Bryson Donnell
Devin McCuin
Willie McCoy
Patrick Overmyer
Houston Thomas
Oscar Cardenas
DJ Allen
Jace Wilson
Chris Carpenter
J.J. Sparkman
Dan Dishman
Jamel Hardy
De'Corian Clark
David Amador
Name Games Receptions Yards YPC TD
Robert Henry 11 21 199 9.48 1
Kevorian Barnes 11 7 61 8.71 0
Rocko Griffin 4 3 16 5.33 0
Brandon High 11 4 31 7.75 0
Will Henderson III 4 4 16 4.00 0
Bryson Donnell 8 3 7 2.33 0
Devin McCuin 7 40 361 9.03 5
Willie McCoy 10 28 536 19.14 4
Patrick Overmyer 9 27 270 10.00 2
Houston Thomas 12 32 443 13.84 3
Oscar Cardenas 7 13 141 10.85 3
DJ Allen 6 11 154 14.00 1
Jace Wilson 6 9 79 8.78 0
Chris Carpenter 11 37 463 12.51 1
J.J. Sparkman 6 7 78 11.14 0
Dan Dishman 8 12 171 14.25 3
Jamel Hardy 7 10 116 11.60 2
De'Corian Clark 1 1 14 14.00 0
David Amador 4 24 266 11.08 1
Punts
Name
Caile Hogan
Chase Allen
Name Games Punts Yards AVG
Caile Hogan 12 53 2105 39.72
Chase Allen 7 1 50 50.00