Philadelphia Eagles Player Statistics

QB Stats
Name Games Pass Yards Comp Att TD Int Sacks Yds Lost
Kenny Pickett 5 291 25 42 2 1 4 33
Tanner McKee 2 323 30 45 4 0 2 17
Jalen Hurts 15 2903 248 361 18 5 38 271
Rushing Stats
Name Games Rushes Yards YPR TD
Tyrion Davis-Price 1 3 7 2.33 0
Will Shipley 13 30 82 2.73 0
Kenneth Gainwell 17 75 290 3.87 1
Kenny Pickett 5 9 15 1.67 1
Tanner McKee 2 5 -1 -0.20 0
Ainias Smith 3 2 6 3.00 0
Saquon Barkley 16 345 2005 5.81 13
Jalen Hurts 15 150 630 4.20 14
DeVonta Smith 13 1 1 1.00 0
Jahan Dotson 14 1 13 13.00 0
Receiving Stats
Name Games Receptions Yards YPC TD
Will Shipley 13 4 35 8.75 0
Kenneth Gainwell 17 16 116 7.25 0
Britain Covey 4 7 34 4.86 0
John Ross 1 1 6 6.00 0
Grant Calcaterra 13 24 298 12.42 1
Ainias Smith 3 7 41 5.86 1
Johnny Wilson 9 5 38 7.60 1
E.J. Jenkins 2 1 7 7.00 1
Ben VanSumeren 3 1 0 0.00 0
Parris Campbell 4 6 30 5.00 1
Saquon Barkley 16 33 278 8.42 2
DeVonta Smith 13 68 833 12.25 8
A.J. Brown 13 67 1079 16.10 7
Dallas Goedert 10 42 496 11.81 2
Jahan Dotson 14 19 216 11.37 0
Jack Stoll 4 2 10 5.00 0
Kickoff/Punt Return Stats
Name Games KO Returns Yards AVG TD Punt Returns Yards AVG TD
Will Shipley 13 6 173 28.83 0 0 0 0.00 0
Kenneth Gainwell 17 18 456 25.33 0 0 0 0.00 0
Britain Covey 4 0 0 0.00 0 6 46 7.67 0
Ainias Smith 3 1 17 17.00 0 0 0 0.00 0
Jeremiah Trotter Jr. 11 0 0 0.00 0 1 0 0.00 0
Avonte Maddox 12 0 4 0.00 0 0 0 0.00 0
Isaiah Rodgers 11 8 225 28.12 0 0 0 0.00 0
Cooper DeJean 14 0 0 0.00 0 21 211 10.05 0
Punts
Name Games Punts Yards AVG Longest
Braden Mann 17 54 2633 48.76 70