Cincinnati Bengals Player Statistics

QB Stats
Name Games Pass Yards Comp Att TD Int Sacks Yds Lost
Joe Burrow 17 4918 460 652 43 9 48 278
Rushing Stats
Name Games Rushes Yards YPR TD
Chase Brown 16 229 990 4.32 7
Jake Browning 2 2 -2 -1.00 0
Joe Burrow 17 42 201 4.79 2
Tanner Hudson 9 1 1 1.00 0
Zack Moss 8 74 242 3.27 2
Ja'Marr Chase 17 3 32 10.67 0
Drew Sample 11 1 -4 -4.00 0
Khalil Herbert 6 28 114 4.07 0
Receiving Stats
Name Games Receptions Yards YPC TD
Chase Brown 16 54 360 6.67 4
Jermaine Burton 8 4 107 26.75 0
Tanner Hudson 9 19 154 8.11 1
Tee Higgins 12 73 911 12.48 10
Andrei Iosivas 17 36 479 13.31 6
Kendric Pryor 1 1 9 9.00 0
Trenton Irwin 6 3 15 5.00 0
Cam Grandy 4 5 28 5.60 0
Erick All 8 20 158 7.90 0
Charlie Jones 7 1 5 5.00 0
Zack Moss 8 23 187 8.13 1
Ja'Marr Chase 17 127 1708 13.45 17
Mike Gesicki 16 65 665 10.23 2
Sam Hubbard 13 1 2 2.00 1
Drew Sample 11 20 109 5.45 1
Khalil Herbert 6 8 21 2.62 0
Kickoff/Punt Return Stats
Name Games KO Returns Yards AVG TD Punt Returns Yards AVG TD
Chase Brown 16 7 186 26.57 0 0 0 0.00 0
Trayveon Williams 5 5 97 19.40 0 0 0 0.00 0
Jermaine Burton 8 13 378 29.08 0 0 0 0.00 0
Kendric Pryor 1 2 43 21.50 0 0 0 0.00 0
Trenton Irwin 6 0 0 0.00 0 8 56 7.00 0
Charlie Jones 7 5 200 40.00 1 14 99 7.07 0
DJ Ivey 4 0 0 0.00 0 1 0 0.00 0
Khalil Herbert 6 3 96 32.00 0 0 0 0.00 0
Isaiah Williams 5 4 133 33.25 0 11 93 8.45 0
Punts
Name Games Punts Yards AVG Longest
Ryan Rehkow 15 53 2603 49.11 80