Houston Texans Player Statistics

QB Stats
Name Games Pass Yards Comp Att TD Int Sacks Yds Lost
Davis Mills 4 212 20 36 0 0 2 18
C.J. Stroud 17 3727 336 532 20 12 52 408
Stefon Diggs 8 13 1 1 0 0 0 0
Joe Mixon 14 0 0 1 0 0 0 0
Rushing Stats
Name Games Rushes Yards YPR TD
Dare Ogunbowale 16 30 112 3.73 0
Steven Sims Jr. 6 1 0 0.00 0
Cam Akers 5 40 147 3.67 1
J.J. Taylor 3 10 44 4.40 0
Davis Mills 4 3 11 3.67 0
British Brooks 2 1 2 2.00 0
Dameon Pierce 10 40 293 7.33 2
C.J. Stroud 17 52 233 4.48 0
Nathaniel Dell 14 9 43 4.78 0
Stefon Diggs 8 3 8 2.67 1
Joe Mixon 14 245 1016 4.15 11
Receiving Stats
Name Games Receptions Yards YPC TD
Dare Ogunbowale 16 19 198 10.42 1
Cam Akers 5 4 16 4.00 1
J.J. Taylor 3 2 0 0.00 0
John Metchie III 10 24 254 10.58 1
Xavier Hutchinson 14 12 117 9.75 0
Cade Stover 13 15 133 8.87 1
Robert Woods 14 20 203 10.15 0
Dameon Pierce 10 2 2 1.00 0
C.J. Stroud 17 0 0 0.00 0
Nathaniel Dell 14 51 667 13.08 3
Stefon Diggs 8 47 496 10.55 3
Dalton Schultz 17 53 532 10.04 2
Nico Collins 12 68 1006 14.79 7
Brevin Jordan 2 2 7 3.50 0
Joe Mixon 14 36 309 8.58 1
Andrew Beck 1 0 0 0.00 0
Diontae Johnson 1 2 12 6.00 0
Kickoff/Punt Return Stats
Name Games KO Returns Yards AVG TD Punt Returns Yards AVG TD
Dare Ogunbowale 16 1 12 12.00 0 0 0 0.00 0
Steven Sims Jr. 6 7 195 27.86 0 16 99 6.19 0
Xavier Hutchinson 14 1 32 32.00 0 0 0 0.00 0
Robert Woods 14 5 144 28.80 0 16 144 9.00 0
Dameon Pierce 10 9 339 37.67 0 0 0 0.00 0
Nathaniel Dell 14 0 0 0.00 0 7 95 13.57 0
Desmond King 1 0 0 0.00 0 2 2 1.00 0
Diontae Johnson 1 0 0 0.00 0 1 0 0.00 0
Punts
Name Games Punts Yards AVG Longest
Tommy Townsend 17 76 3649 48.01 69