Chicago Bears Player Statistics
QB Stats
Name |
---|
Tyson Bagent |
Caleb Williams |
D.J. Moore |
Keenan Allen |
Name | Games | Pass Yards | Comp | Att | TD | Int | Sacks | Yds Lost |
---|---|---|---|---|---|---|---|---|
Tyson Bagent | 4 | 11 | 2 | 2 | 0 | 0 | 0 | 0 |
Caleb Williams | 17 | 3541 | 351 | 562 | 20 | 6 | 67 | 460 |
D.J. Moore | 17 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Keenan Allen | 15 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Rushing Stats
Name |
---|
Khalil Herbert |
Roschon Johnson |
Tyson Bagent |
Velus Jones Jr. |
Travis Homer |
Caleb Williams |
D'Andre Swift |
D.J. Moore |
Rome Odunze |
Darrynton Evans |
Name | Games | Rushes | Yards | YPR | TD |
---|---|---|---|---|---|
Khalil Herbert | 4 | 8 | 16 | 2.00 | 1 |
Roschon Johnson | 13 | 55 | 150 | 2.73 | 6 |
Tyson Bagent | 4 | 6 | -7 | -1.17 | 0 |
Velus Jones Jr. | 1 | 2 | 11 | 5.50 | 0 |
Travis Homer | 8 | 6 | 23 | 3.83 | 0 |
Caleb Williams | 17 | 82 | 483 | 5.89 | 0 |
D'Andre Swift | 17 | 253 | 959 | 3.79 | 6 |
D.J. Moore | 17 | 14 | 75 | 5.36 | 0 |
Rome Odunze | 17 | 3 | 15 | 5.00 | 0 |
Darrynton Evans | 1 | 3 | 3 | 1.00 | 0 |
Receiving Stats
Name |
---|
Khalil Herbert |
Roschon Johnson |
Tyler Scott |
Collin Johnson |
DeAndre Carter |
Velus Jones Jr. |
Travis Homer |
D'Andre Swift |
D.J. Moore |
Cole Kmet |
Rome Odunze |
Gerald Everett |
Keenan Allen |
Marcedes Lewis |
Name | Games | Receptions | Yards | YPC | TD |
---|---|---|---|---|---|
Khalil Herbert | 4 | 2 | 4 | 2.00 | 0 |
Roschon Johnson | 13 | 16 | 104 | 6.50 | 0 |
Tyler Scott | 4 | 1 | 5 | 5.00 | 0 |
Collin Johnson | 6 | 1 | 6 | 6.00 | 0 |
DeAndre Carter | 12 | 9 | 72 | 8.00 | 0 |
Velus Jones Jr. | 1 | 1 | 8 | 8.00 | 0 |
Travis Homer | 8 | 3 | 11 | 3.67 | 0 |
D'Andre Swift | 17 | 42 | 386 | 9.19 | 0 |
D.J. Moore | 17 | 98 | 966 | 9.86 | 6 |
Cole Kmet | 15 | 47 | 474 | 10.09 | 4 |
Rome Odunze | 17 | 54 | 734 | 13.59 | 3 |
Gerald Everett | 9 | 8 | 36 | 4.50 | 0 |
Keenan Allen | 15 | 70 | 744 | 10.63 | 7 |
Marcedes Lewis | 1 | 1 | 2 | 2.00 | 0 |
Kickoff/Punt Return Stats
Name |
---|
Khalil Herbert |
Tyler Scott |
DeAndre Carter |
Josh Blackwell |
Velus Jones Jr. |
Travis Homer |
Name | Games | KO Returns | Yards | AVG | TD | Punt Returns | Yards | AVG | TD |
---|---|---|---|---|---|---|---|---|---|
Khalil Herbert | 4 | 1 | 28 | 28.00 | 0 | 0 | 0 | 0.00 | 0 |
Tyler Scott | 4 | 8 | 207 | 25.88 | 0 | 0 | 0 | 0.00 | 0 |
DeAndre Carter | 12 | 15 | 479 | 31.93 | 0 | 17 | 158 | 9.29 | 0 |
Josh Blackwell | 11 | 1 | 25 | 25.00 | 0 | 7 | 146 | 20.86 | 1 |
Velus Jones Jr. | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 |
Travis Homer | 8 | 1 | 29 | 29.00 | 0 | 0 | 0 | 0.00 | 0 |
Punts
Name |
---|
Tory Taylor |
Name | Games | Punts | Yards | AVG | Longest |
---|---|---|---|---|---|
Tory Taylor | 17 | 82 | 3911 | 47.70 | 68 |