New England Patriots Player Statistics
QB Stats
Name |
---|
Jacoby Brissett |
Drake Maye |
Joe Milton III |
Kendrick Bourne |
Name | Games | Pass Yards | Comp | Att | TD | Int | Sacks | Yds Lost |
---|---|---|---|---|---|---|---|---|
Jacoby Brissett | 7 | 826 | 95 | 161 | 2 | 1 | 18 | 119 |
Drake Maye | 13 | 2276 | 226 | 339 | 15 | 10 | 34 | 229 |
Joe Milton III | 1 | 241 | 22 | 29 | 1 | 0 | 0 | 0 |
Kendrick Bourne | 12 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Rushing Stats
Name |
---|
Jacoby Brissett |
Antonio Gibson |
JaMycal Hasty |
Rhamondre Stevenson |
Drake Maye |
Ja'Lynn Polk |
Joe Milton III |
Dell Pettus |
Terrell Jennings |
Demario Douglas |
Marcus Jones |
Kendrick Bourne |
Name | Games | Rushes | Yards | YPR | TD |
---|---|---|---|---|---|
Jacoby Brissett | 7 | 15 | 62 | 4.13 | 0 |
Antonio Gibson | 17 | 120 | 537 | 4.47 | 1 |
JaMycal Hasty | 11 | 20 | 69 | 3.45 | 0 |
Rhamondre Stevenson | 15 | 207 | 801 | 3.87 | 7 |
Drake Maye | 13 | 54 | 421 | 7.80 | 2 |
Ja'Lynn Polk | 13 | 1 | 0 | 0.00 | 0 |
Joe Milton III | 1 | 10 | 16 | 1.60 | 1 |
Dell Pettus | 11 | 1 | 2 | 2.00 | 0 |
Terrell Jennings | 2 | 13 | 33 | 2.54 | 0 |
Demario Douglas | 16 | 3 | 16 | 5.33 | 0 |
Marcus Jones | 14 | 1 | 5 | 5.00 | 0 |
Kendrick Bourne | 12 | 1 | 6 | 6.00 | 0 |
Receiving Stats
Name |
---|
Antonio Gibson |
K.J. Osborn |
JaMycal Hasty |
Rhamondre Stevenson |
Kayshon Boutte |
Ja'Lynn Polk |
Javon Baker |
Jaheim Bell |
Terrell Jennings |
Austin Hooper |
Demario Douglas |
Tyquan Thornton |
Hunter Henry |
Marcus Jones |
Kendrick Bourne |
Vederian Lowe |
Name | Games | Receptions | Yards | YPC | TD |
---|---|---|---|---|---|
Antonio Gibson | 17 | 23 | 206 | 8.96 | 0 |
K.J. Osborn | 6 | 7 | 57 | 8.14 | 1 |
JaMycal Hasty | 11 | 10 | 59 | 5.90 | 1 |
Rhamondre Stevenson | 15 | 33 | 168 | 5.09 | 1 |
Kayshon Boutte | 15 | 43 | 589 | 13.70 | 3 |
Ja'Lynn Polk | 13 | 12 | 87 | 7.25 | 2 |
Javon Baker | 6 | 1 | 12 | 12.00 | 0 |
Jaheim Bell | 4 | 2 | 20 | 10.00 | 0 |
Terrell Jennings | 2 | 0 | 0 | 0.00 | 0 |
Austin Hooper | 17 | 45 | 476 | 10.58 | 3 |
Demario Douglas | 16 | 67 | 621 | 9.27 | 3 |
Tyquan Thornton | 4 | 4 | 47 | 11.75 | 0 |
Hunter Henry | 16 | 66 | 674 | 10.21 | 2 |
Marcus Jones | 14 | 1 | 18 | 18.00 | 0 |
Kendrick Bourne | 12 | 28 | 305 | 10.89 | 1 |
Vederian Lowe | 1 | 1 | 4 | 4.00 | 1 |
Kickoff/Punt Return Stats
Name |
---|
Antonio Gibson |
JaMycal Hasty |
Javon Baker |
Marcus Jones |
Alex Erickson |
Name | Games | KO Returns | Yards | AVG | TD | Punt Returns | Yards | AVG | TD |
---|---|---|---|---|---|---|---|---|---|
Antonio Gibson | 17 | 9 | 239 | 26.56 | 0 | 0 | 0 | 0.00 | 0 |
JaMycal Hasty | 11 | 10 | 238 | 23.80 | 0 | 0 | 0 | 0.00 | 0 |
Javon Baker | 6 | 3 | 79 | 26.33 | 0 | 0 | 0 | 0.00 | 0 |
Marcus Jones | 14 | 0 | 0 | 0.00 | 0 | 26 | 386 | 14.85 | 0 |
Alex Erickson | 3 | 4 | 106 | 26.50 | 0 | 4 | 41 | 10.25 | 0 |
Punts
Name |
---|
Bryce Baringer |
Name | Games | Punts | Yards | AVG | Longest |
---|---|---|---|---|---|
Bryce Baringer | 17 | 70 | 3486 | 49.80 | 75 |