Pittsburgh Steelers Player Statistics

QB Stats
Name
Kyle Allen
Justin Fields
Miles Killebrew
Russell Wilson
Name Games Pass Yards Comp Att TD Int Sacks Yds Lost
Kyle Allen 1 19 1 1 0 0 0 0
Justin Fields 10 1106 106 161 5 1 16 124
Miles Killebrew 10 0 0 1 0 0 0 0
Russell Wilson 11 2482 214 336 16 5 33 219
Rushing Stats
Name
Jonathan Ward
Aaron Shampklin
Jaylen Warren
Najee Harris
Justin Fields
George Pickens
Cordarrelle Patterson
Russell Wilson
Name Games Rushes Yards YPR TD
Jonathan Ward 4 5 22 4.40 0
Aaron Shampklin 3 6 17 2.83 0
Jaylen Warren 15 120 511 4.26 1
Najee Harris 17 263 1043 3.97 6
Justin Fields 10 62 289 4.66 5
George Pickens 14 2 -6 -3.00 0
Cordarrelle Patterson 13 32 135 4.22 0
Russell Wilson 11 43 155 3.60 2
Receiving Stats
Name
Jaylen Warren
Najee Harris
Scott Miller
Calvin Austin III
George Pickens
Connor Heyward
Van Jefferson
Pat Freiermuth
Cordarrelle Patterson
MyCole Pruitt
Darnell Washington
Ben Skowronek
Brandon Johnson
Zach Frazier
James Pierre
Mike Williams
Name Games Receptions Yards YPC TD
Jaylen Warren 15 38 310 8.16 0
Najee Harris 17 36 283 7.86 0
Scott Miller 5 5 69 13.80 0
Calvin Austin III 17 36 548 15.22 4
George Pickens 14 59 900 15.25 3
Connor Heyward 9 6 40 6.67 1
Van Jefferson 15 24 276 11.50 2
Pat Freiermuth 17 65 653 10.05 7
Cordarrelle Patterson 13 12 80 6.67 1
MyCole Pruitt 7 6 40 6.67 1
Darnell Washington 13 19 200 10.53 1
Ben Skowronek 8 5 69 13.80 0
Brandon Johnson 1 1 9 9.00 0
Zach Frazier 2 0 -2 0.00 0
James Pierre 9 0 0 0.00 0
Mike Williams 6 9 132 14.67 1
Kickoff/Punt Return Stats
Name
Aaron Shampklin
Jaylen Warren
Calvin Austin III
Cordarrelle Patterson
Minkah Fitzpatrick
Name Games KO Returns Yards AVG TD Punt Returns Yards AVG TD
Aaron Shampklin 3 4 101 25.25 0 0 0 0.00 0
Jaylen Warren 15 9 227 25.22 0 0 0 0.00 0
Calvin Austin III 17 0 0 0.00 0 28 289 10.32 1
Cordarrelle Patterson 13 11 240 21.82 0 0 0 0.00 0
Minkah Fitzpatrick 17 1 7 7.00 0 0 0 0.00 0
Punts
Name
Cameron Johnston
Chris Boswell
Corliss Waitman
Name Games Punts Yards AVG Longest
Cameron Johnston 1 2 103 51.50 58
Chris Boswell 17 1 43 43.00 43
Corliss Waitman 16 65 3015 46.38 71