Detroit Lions Player Statistics

QB Stats
Name Games Pass Yards Comp Att TD Int Sacks Yds Lost
Hendon Hooker 3 62 6 9 0 0 1 9
Jack Fox 14 17 1 1 0 0 0 0
David Montgomery 14 3 1 1 1 0 0 0
Jared Goff 17 4629 390 539 37 12 31 234
Amon-Ra St. Brown 17 7 1 1 1 0 0 0
Rushing Stats
Name Games Rushes Yards YPR TD
Sione Vaki 9 6 14 2.33 0
Hendon Hooker 3 5 2 0.40 0
Craig Reynolds 8 31 139 4.48 0
Jalen Reeves-Maybin 9 1 1 1.00 0
David Montgomery 14 185 775 4.19 12
Jahmyr Gibbs 17 250 1412 5.65 16
Jameson Williams 15 11 61 5.55 1
Kalif Raymond 12 2 0 0.00 0
Jared Goff 17 35 56 1.60 0
Amon-Ra St. Brown 17 2 6 3.00 0
Jermar Jefferson 2 6 22 3.67 0
Receiving Stats
Name Games Receptions Yards YPC TD
Sione Vaki 9 3 37 12.33 0
Isaiah Williams 2 2 6 3.00 0
Tom Kennedy 3 0 0 0.00 0
Craig Reynolds 8 3 40 13.33 0
Shane Zylstra 2 1 22 22.00 0
David Montgomery 14 36 341 9.47 0
Jahmyr Gibbs 17 52 517 9.94 4
Jameson Williams 15 58 1001 17.26 7
Kalif Raymond 12 17 215 12.65 2
Jared Goff 17 1 7 7.00 1
Sam LaPorta 16 60 726 12.10 7
Amon-Ra St. Brown 17 115 1263 10.98 12
Brock Wright 10 13 100 7.69 2
Tim Patrick 14 33 394 11.94 3
Taylor Decker 1 0 0 0.00 0
Allen Robinson 6 3 30 10.00 0
Dan Skipper 1 1 9 9.00 1
Jermar Jefferson 2 1 10 10.00 0
Kickoff/Punt Return Stats
Name Games KO Returns Yards AVG TD Punt Returns Yards AVG TD
Sione Vaki 9 2 55 27.50 0 0 0 0.00 0
Isaiah Williams 2 1 36 36.00 0 0 0 0.00 0
Tom Kennedy 3 6 167 27.83 0 1 9 9.00 0
Craig Reynolds 8 1 28 28.00 0 0 0 0.00 0
Maurice Alexander 1 0 0 0.00 0 4 42 10.50 0
Khalil Dorsey 8 4 159 39.75 0 0 0 0.00 0
Kalif Raymond 12 1 26 26.00 0 30 413 13.77 1
Amon-Ra St. Brown 17 0 0 0.00 0 2 15 7.50 0
Punts
Name Games Punts Yards AVG Longest
Jack Fox 14 45 2296 51.02 68