Buffalo Bills Player Statistics
QB Stats
Name |
---|
Mitchell Trubisky |
Josh Allen |
Mike White |
Name | Games | Pass Yards | Comp | Att | TD | Int | Sacks | Yds Lost |
---|---|---|---|---|---|---|---|---|
Mitchell Trubisky | 8 | 179 | 19 | 26 | 2 | 0 | 0 | 0 |
Josh Allen | 16 | 3731 | 307 | 483 | 28 | 6 | 14 | 63 |
Mike White | 1 | 28 | 3 | 11 | 0 | 0 | 0 | 0 |
Rushing Stats
Name |
---|
Mitchell Trubisky |
Josh Allen |
Ray Davis |
James Cook |
Khalil Shakir |
Curtis Samuel |
Keon Coleman |
Ty Johnson |
Reggie Gilliam |
Name | Games | Rushes | Yards | YPR | TD |
---|---|---|---|---|---|
Mitchell Trubisky | 8 | 17 | 1 | 0.06 | 0 |
Josh Allen | 16 | 102 | 531 | 5.21 | 12 |
Ray Davis | 17 | 113 | 442 | 3.91 | 3 |
James Cook | 16 | 207 | 1009 | 4.87 | 16 |
Khalil Shakir | 15 | 2 | 4 | 2.00 | 0 |
Curtis Samuel | 14 | 5 | 14 | 2.80 | 0 |
Keon Coleman | 13 | 1 | 9 | 9.00 | 0 |
Ty Johnson | 17 | 41 | 213 | 5.20 | 1 |
Reggie Gilliam | 5 | 3 | 7 | 2.33 | 0 |
Receiving Stats
Name |
---|
Josh Allen |
Ray Davis |
James Cook |
Khalil Shakir |
Curtis Samuel |
Tyrell Shavers |
Keon Coleman |
Dalton Kincaid |
Ty Johnson |
Quintin Morris |
Mack Hollins |
Zach Davidson |
Dawson Knox |
Marquez Valdes-Scantling |
Amari Cooper |
Name | Games | Receptions | Yards | YPC | TD |
---|---|---|---|---|---|
Josh Allen | 16 | 0 | 7 | 0.00 | 1 |
Ray Davis | 17 | 17 | 189 | 11.12 | 3 |
James Cook | 16 | 32 | 258 | 8.06 | 2 |
Khalil Shakir | 15 | 76 | 821 | 10.80 | 4 |
Curtis Samuel | 14 | 31 | 253 | 8.16 | 1 |
Tyrell Shavers | 1 | 1 | 69 | 69.00 | 1 |
Keon Coleman | 13 | 29 | 556 | 19.17 | 4 |
Dalton Kincaid | 13 | 44 | 448 | 10.18 | 2 |
Ty Johnson | 17 | 18 | 284 | 15.78 | 3 |
Quintin Morris | 7 | 5 | 36 | 7.20 | 1 |
Mack Hollins | 16 | 31 | 378 | 12.19 | 5 |
Zach Davidson | 2 | 1 | 5 | 5.00 | 0 |
Dawson Knox | 14 | 22 | 311 | 14.14 | 1 |
Marquez Valdes-Scantling | 5 | 2 | 26 | 13.00 | 0 |
Amari Cooper | 7 | 20 | 297 | 14.85 | 2 |
Kickoff/Punt Return Stats
Name |
---|
Ray Davis |
Ty Johnson |
Mack Hollins |
Brandon Codrington |
Name | Games | KO Returns | Yards | AVG | TD | Punt Returns | Yards | AVG | TD |
---|---|---|---|---|---|---|---|---|---|
Ray Davis | 17 | 7 | 147 | 21.00 | 0 | 0 | 0 | 0.00 | 0 |
Ty Johnson | 17 | 5 | 130 | 26.00 | 0 | 0 | 0 | 0.00 | 0 |
Mack Hollins | 16 | 1 | 38 | 38.00 | 0 | 0 | 0 | 0.00 | 0 |
Brandon Codrington | 16 | 11 | 306 | 27.82 | 0 | 27 | 313 | 11.59 | 0 |
Punts
Name |
---|
Sam Martin |
Name | Games | Punts | Yards | AVG | Longest |
---|---|---|---|---|---|
Sam Martin | 17 | 54 | 2523 | 46.72 | 65 |