New York Giants Player Statistics

QB Stats
Name Games Pass Yards Comp Att TD Int Sacks Yds Lost
Daniel Jones 10 2070 216 341 8 7 29 172
Tommy DeVito 2 257 31 44 0 0 6 31
Malik Nabers 15 0 0 1 0 0 0 0
Drew Lock 7 1071 107 181 6 5 12 88
Tim Boyle 1 123 12 24 1 1 1 2
Rushing Stats
Name Games Rushes Yards YPR TD
Daniel Jones 10 67 265 3.96 2
Devin Singletary 15 113 437 3.87 4
Darius Slayton 15 2 17 8.50 0
Wan'Dale Robinson 17 3 18 6.00 0
Dane Belton 13 1 10 10.00 0
Eric Gray 14 14 31 2.21 0
Tommy DeVito 2 8 32 4.00 0
Malik Nabers 15 5 2 0.40 0
Tyrone Tracy Jr. 17 192 839 4.37 5
Drew Lock 7 18 133 7.39 2
Tim Boyle 1 1 -1 -1.00 0
Receiving Stats
Name Games Receptions Yards YPC TD
Devin Singletary 15 21 119 5.67 0
Darius Slayton 15 39 573 14.69 2
Isaiah Hodgins 2 2 12 6.00 0
Wan'Dale Robinson 17 93 699 7.52 3
Jalin Hyatt 10 8 62 7.75 0
Eric Gray 14 10 82 8.20 0
Malik Nabers 15 109 1204 11.05 7
Theo Johnson 10 29 331 11.41 1
Daniel Bellinger 9 14 125 8.93 0
Tyrone Tracy Jr. 17 38 284 7.47 1
Chris Manhertz 5 3 30 10.00 1
Kickoff/Punt Return Stats
Name Games KO Returns Yards AVG TD Punt Returns Yards AVG TD
Darius Slayton 15 0 0 0.00 0 1 0 0.00 0
Eric Gray 14 21 554 26.38 0 0 0 0.00 0
Tyrone Tracy Jr. 17 3 61 20.33 0 0 0 0.00 0
Ihmir Smith-Marsette 15 11 381 34.64 1 29 228 7.86 0
Dee Williams 1 1 23 23.00 0 0 0 0.00 0
Punts
Name Games Punts Yards AVG Longest
Jamie Gillan 13 56 2449 43.73 67
Matt Haack 4 21 988 47.05 66