New York Giants Player Statistics

QB Stats
Name Games Pass Yards Comp Att TD Int Sacks Yds Lost
Daniel Jones 10 2070 216 341 8 7 29 172
Malik Nabers 12 0 0 1 0 0 0 0
Tommy DeVito 2 257 31 44 0 0 6 31
Drew Lock 4 414 46 90 0 2 9 67
Tim Boyle 1 123 12 24 1 1 1 2
Rushing Stats
Name Games Rushes Yards YPR TD
Devin Singletary 12 97 382 3.94 4
Eric Gray 12 13 25 1.92 0
Daniel Jones 10 67 265 3.96 2
Malik Nabers 12 5 2 0.40 0
Tommy DeVito 2 8 32 4.00 0
Darius Slayton 13 1 11 11.00 0
Wan'Dale Robinson 14 3 18 6.00 0
Tyrone Tracy Jr. 14 151 695 4.60 5
Drew Lock 4 10 129 12.90 1
Tim Boyle 1 1 -1 -1.00 0
Receiving Stats
Name Games Receptions Yards YPC TD
Devin Singletary 12 19 115 6.05 0
Eric Gray 12 8 76 9.50 0
Malik Nabers 12 90 901 10.01 4
Darius Slayton 13 37 520 14.05 1
Isaiah Hodgins 2 2 12 6.00 0
Wan'Dale Robinson 14 71 523 7.37 2
Theo Johnson 10 29 331 11.41 1
Jalin Hyatt 8 7 53 7.57 0
Tyrone Tracy Jr. 14 30 220 7.33 0
Daniel Bellinger 7 11 111 10.09 0
Chris Manhertz 3 1 2 2.00 1
Kickoff/Punt Return Stats
Name Games KO Returns Yards AVG TD Punt Returns Yards AVG TD
Eric Gray 12 20 517 25.85 0 0 0 0.00 0
Darius Slayton 13 0 0 0.00 0 1 0 0.00 0
Tyrone Tracy Jr. 14 3 61 20.33 0 0 0 0.00 0
Ihmir Smith-Marsette 12 10 281 28.10 0 26 197 7.58 0
Dee Williams 1 1 23 23.00 0 0 0 0.00 0
Punts
Name Games Punts Yards AVG Longest
Jamie Gillan 10 45 1973 43.84 67
Matt Haack 4 21 988 47.05 66