San Francisco 49ers Player Statistics

QB Stats
Name Games Pass Yards Comp Att TD Int Sacks Yds Lost
Joshua Dobbs 2 361 32 47 2 2 2 28
Brandon Allen 3 199 17 30 1 2 2 2
Brock Purdy 15 3864 300 455 20 12 31 153
Ricky Pearsall 11 0 0 1 0 0 0 0
Rushing Stats
Name Games Rushes Yards YPR TD
Joshua Dobbs 2 9 24 2.67 2
Jacob Cowing 14 1 7 7.00 0
Ke'Shawn Vaughn 1 2 4 2.00 0
Brandon Allen 3 3 4 1.33 0
Brock Purdy 15 66 323 4.89 5
Jordan Mason 12 153 789 5.16 3
Deebo Samuel 15 42 136 3.24 1
Kyle Juszczyk 14 5 26 5.20 1
Isaac Guerendo 16 84 420 5.00 4
Patrick Taylor 7 39 183 4.69 1
Ricky Pearsall 11 3 45 15.00 0
Christian McCaffrey 4 50 202 4.04 0
Receiving Stats
Name Games Receptions Yards YPC TD
Jacob Cowing 14 4 80 20.00 0
Brayden Willis 4 0 0 0.00 0
Ronnie Bell 4 2 22 11.00 0
Trent Taylor 1 1 11 11.00 0
Eric Saubert 10 11 97 8.82 1
Jordan Mason 12 11 91 8.27 0
Deebo Samuel 15 51 670 13.14 3
Jauan Jennings 15 77 975 12.66 6
George Kittle 15 78 1106 14.18 8
Kyle Juszczyk 14 19 200 10.53 2
Brandon Aiyuk 7 25 374 14.96 0
Isaac Guerendo 16 15 152 10.13 0
Chris Conley 9 6 76 12.67 0
Jake Brendel 1 0 2 0.00 0
Dominick Puni 1 0 -3 0.00 0
Patrick Taylor 7 3 25 8.33 0
Ricky Pearsall 11 31 400 12.90 3
Christian McCaffrey 4 15 146 9.73 0
Kickoff/Punt Return Stats
Name Games KO Returns Yards AVG TD Punt Returns Yards AVG TD
Jacob Cowing 14 1 32 32.00 0 28 245 8.75 0
Ronnie Bell 4 1 23 23.00 0 0 0 0.00 0
Jordan Mason 12 2 29 14.50 0 0 0 0.00 0
Deebo Samuel 15 17 533 31.35 0 0 0 0.00 0
Kyle Juszczyk 14 0 0 0.00 0 1 8 8.00 0
Isaac Guerendo 16 6 163 27.17 0 0 0 0.00 0
Patrick Taylor 7 4 104 26.00 0 0 0 0.00 0
Ricky Pearsall 11 0 0 0.00 0 3 41 13.67 0
Punts
Name Games Punts Yards AVG Longest
Mitch Wishnowsky 9 22 994 45.18 58
Pat O'Donnell 7 24 1082 45.08 56