Carolina Panthers Player Statistics

QB Stats
Name Games Pass Yards Comp Att TD Int Sacks Yds Lost
Jalen Coker 11 19 1 1 0 0 0 0
Johnny Hekker 17 0 0 2 0 0 0 0
Bryce Young 14 2403 234 384 15 9 29 186
Andy Dalton 6 989 106 160 7 6 7 37
Rushing Stats
Name Games Rushes Yards YPR TD
Mike Boone 5 13 51 3.92 0
Jonathan Mingo 8 2 5 2.50 0
Deven Thompkins 5 2 7 3.50 0
David Moore 14 1 0 0.00 0
Chuba Hubbard 15 250 1195 4.78 10
Miles Sanders 11 55 205 3.73 2
Bryce Young 14 43 249 5.79 6
Diontae Johnson 7 2 6 3.00 0
Andy Dalton 6 11 34 3.09 0
Xavier Legette 15 6 24 4.00 0
Raheem Blackshear 15 15 80 5.33 0
Jonathon Brooks 3 9 22 2.44 0
Velus Jones Jr. 1 1 0 0.00 0
Receiving Stats
Name Games Receptions Yards YPC TD
Mike Boone 5 1 -2 -2.00 0
Jonathan Mingo 8 12 121 10.08 0
Jordan Matthews 2 0 0 0.00 0
Deven Thompkins 5 4 20 5.00 0
Feleipe Franks 8 1 12 12.00 0
Jalen Coker 11 32 478 14.94 2
David Moore 14 32 351 10.97 3
Chuba Hubbard 15 43 171 3.98 1
Miles Sanders 11 24 148 6.17 1
Adam Thielen 10 48 615 12.81 5
Diontae Johnson 7 30 357 11.90 3
Ja'Tavion Sanders 15 33 342 10.36 1
Xavier Legette 15 49 497 10.14 4
Tommy Tremble 10 23 234 10.17 2
Ian Thomas 3 3 7 2.33 0
Sam Franklin 6 0 0 0.00 0
Jonathon Brooks 3 3 23 7.67 0
Dan Chisena 4 3 37 12.33 0
Stephen Sullivan 1 0 0 0.00 0
Kickoff/Punt Return Stats
Name Games KO Returns Yards AVG TD Punt Returns Yards AVG TD
Deven Thompkins 5 5 134 26.80 0 5 19 3.80 0
David Moore 14 0 0 0.00 0 2 13 6.50 0
Miles Sanders 11 1 14 14.00 0 0 0 0.00 0
Xavier Legette 15 4 102 25.50 0 0 0 0.00 0
Raheem Blackshear 15 31 791 25.52 0 17 145 8.53 0
Velus Jones Jr. 1 1 19 19.00 0 0 0 0.00 0
Punts
Name Games Punts Yards AVG Longest
Johnny Hekker 17 73 3338 45.73 65