Cleveland Browns Player Statistics

QB Stats
Name Games Pass Yards Comp Att TD Int Sacks Yds Lost
Dorian Thompson-Robinson 6 440 61 118 0 6 8 47
Jameis Winston 11 2121 181 296 13 12 24 130
Deshaun Watson 7 1148 137 216 5 3 33 191
Bailey Zappe 1 170 16 31 1 2 1 5
Rushing Stats
Name Games Rushes Yards YPR TD
Pierre Strong Jr. 12 26 108 4.15 0
Jerome Ford 14 104 565 5.43 3
Dorian Thompson-Robinson 6 21 122 5.81 0
Jameis Winston 11 25 83 3.32 1
Cedric Tillman 9 1 -5 -5.00 0
D'Onta Foreman 10 71 232 3.27 0
Elijah Moore 17 1 1 1.00 0
Deshaun Watson 7 31 148 4.77 1
Nick Chubb 8 102 332 3.25 3
Kadarius Toney 3 2 -4 -2.00 0
Jacob Kibodi 1 5 24 4.80 0
Bailey Zappe 1 2 2 1.00 0
Receiving Stats
Name Games Receptions Yards YPC TD
Pierre Strong Jr. 12 14 104 7.43 0
Jerome Ford 14 37 225 6.08 0
Jamari Thrash 6 3 22 7.33 0
Jordan Akins 16 40 390 9.75 2
Michael Woods II 5 7 65 9.29 0
James Proche 9 3 21 7.00 0
David Bell 1 3 27 9.00 0
Cedric Tillman 9 29 339 11.69 3
Jaelon Darden 6 1 6 6.00 0
D'Onta Foreman 10 6 54 9.00 0
Elijah Moore 17 61 538 8.82 1
David Njoku 11 64 505 7.89 5
Jerry Jeudy 17 90 1229 13.66 4
Amari Cooper 6 24 250 10.42 2
Blake Whiteheart 7 6 51 8.50 1
Nick Chubb 8 5 31 6.20 1
Geoff Swaim 2 1 7 7.00 0
Kadarius Toney 3 0 0 0.00 0
Jacob Kibodi 1 1 15 15.00 0
Brenden Bates 1 0 0 0.00 0
Kickoff/Punt Return Stats
Name Games KO Returns Yards AVG TD Punt Returns Yards AVG TD
Pierre Strong Jr. 12 11 255 23.18 0 0 0 0.00 0
Jerome Ford 14 15 388 25.87 0 0 0 0.00 0
James Proche 9 1 19 19.00 0 19 172 9.05 0
Jaelon Darden 6 4 97 24.25 0 22 234 10.64 0
D'Onta Foreman 10 5 116 23.20 0 0 0 0.00 0
Gary Brightwell 1 2 36 18.00 0 0 0 0.00 0
Kadarius Toney 3 0 0 0.00 0 4 44 11.00 0
Kaden Davis 1 3 107 35.67 0 0 0 0.00 0
Punts
Name Games Punts Yards AVG Longest
Corey Bojorquez 17 89 4387 49.29 84