Cleveland Browns Player Statistics

QB Stats
Name Games Pass Yards Comp Att TD Int Sacks Yds Lost
Jameis Winston 11 2121 181 296 13 12 24 130
Dorian Thompson-Robinson 3 100 15 34 0 3 1 3
Deshaun Watson 7 1148 137 216 5 3 33 191
Rushing Stats
Name Games Rushes Yards YPR TD
Jameis Winston 11 25 83 3.32 1
Jerome Ford 12 87 451 5.18 2
Pierre Strong Jr. 10 19 69 3.63 0
Cedric Tillman 9 1 -5 -5.00 0
Dorian Thompson-Robinson 3 6 60 10.00 0
D'Onta Foreman 7 46 155 3.37 0
Elijah Moore 14 1 1 1.00 0
Deshaun Watson 7 31 148 4.77 1
Nick Chubb 8 102 332 3.25 3
Kadarius Toney 3 2 -4 -2.00 0
Receiving Stats
Name Games Receptions Yards YPC TD
Jordan Akins 13 27 273 10.11 1
James Proche 6 3 21 7.00 0
Jaelon Darden 6 1 6 6.00 0
David Bell 1 3 27 9.00 0
Jerome Ford 12 32 186 5.81 0
Pierre Strong Jr. 10 9 86 9.56 0
Michael Woods II 3 6 62 10.33 0
Cedric Tillman 9 29 339 11.69 3
Jamari Thrash 3 3 22 7.33 0
D'Onta Foreman 7 5 46 9.20 0
Elijah Moore 14 55 480 8.73 1
Amari Cooper 6 24 250 10.42 2
David Njoku 10 56 439 7.84 5
Jerry Jeudy 14 70 1052 15.03 4
Blake Whiteheart 5 4 42 10.50 1
Geoff Swaim 2 1 7 7.00 0
Nick Chubb 8 5 31 6.20 1
Kadarius Toney 3 0 0 0.00 0
Kickoff/Punt Return Stats
Name Games KO Returns Yards AVG TD Punt Returns Yards AVG TD
James Proche 6 0 0 0.00 0 16 133 8.31 0
Jaelon Darden 6 4 97 24.25 0 22 234 10.64 0
Jerome Ford 12 11 303 27.55 0 0 0 0.00 0
Pierre Strong Jr. 10 11 255 23.18 0 0 0 0.00 0
D'Onta Foreman 7 5 116 23.20 0 0 0 0.00 0
Gary Brightwell 1 2 36 18.00 0 0 0 0.00 0
Kadarius Toney 3 0 0 0.00 0 4 44 11.00 0
Punts
Name Games Punts Yards AVG Longest
Corey Bojorquez 14 75 3747 49.96 84