Tennessee Titans Player Statistics

QB Stats
Name Games Pass Yards Comp Att TD Int Sacks Yds Lost
Will Levis 12 2091 190 301 13 12 41 233
Tyler Boyd 15 0 0 1 0 0 0 0
Mason Rudolph 8 1530 146 228 9 9 11 71
Rushing Stats
Name Games Rushes Yards YPR TD
Tony Pollard 16 260 1079 4.15 5
Will Levis 12 45 183 4.07 0
Tyjae Spears 12 84 312 3.71 4
Treylon Burks 5 2 1 0.50 0
Calvin Ridley 17 8 55 6.88 1
Tyler Boyd 15 1 3 3.00 0
Chig Okonkwo 16 1 17 17.00 0
Jha'Quan Jackson 12 1 -5 -5.00 0
Mason Rudolph 8 25 106 4.24 1
Julius Chestnut 11 22 102 4.64 0
Joshua Kelley 1 1 2 2.00 0
Receiving Stats
Name Games Receptions Yards YPC TD
Tony Pollard 16 41 238 5.80 0
Tyjae Spears 12 30 224 7.47 1
Treylon Burks 5 4 34 8.50 0
Calvin Ridley 17 64 1017 15.89 4
Tyler Boyd 15 39 390 10.00 0
Chig Okonkwo 16 52 479 9.21 2
Nick Vannett 12 17 135 7.94 3
DeAndre Hopkins 6 15 173 11.53 1
Jha'Quan Jackson 12 1 8 8.00 0
Nick Westbrook 14 32 497 15.53 9
Josh Whyle 15 28 248 8.86 1
Julius Chestnut 11 2 11 5.50 0
Bryce Oliver 8 6 95 15.83 0
JC Latham 1 1 0 0.00 0
Mason Kinsey 5 2 17 8.50 0
David Martin-Robinson 4 1 6 6.00 0
Tay Martin 1 1 49 49.00 1
Kickoff/Punt Return Stats
Name Games KO Returns Yards AVG TD Punt Returns Yards AVG TD
Tyjae Spears 12 7 198 28.29 0 0 0 0.00 0
Treylon Burks 5 1 21 21.00 0 0 0 0.00 0
Jha'Quan Jackson 12 16 412 25.75 0 28 215 7.68 0
Julius Chestnut 11 13 337 25.92 0 0 0 0.00 0
Bryce Oliver 8 3 113 37.67 0 0 0 0.00 0
Mason Kinsey 5 0 0 0.00 0 6 38 6.33 0
Punts
Name Games Punts Yards AVG Longest
Ryan Stonehouse 17 73 3691 50.56 75