Kansas City Chiefs Player Statistics

QB Stats
Name Games Pass Yards Comp Att TD Int Sacks Yds Lost
Carson Wentz 2 118 12 19 0 0 4 22
Patrick Mahomes II 16 3928 392 581 26 11 36 239
Rushing Stats
Name Games Rushes Yards YPR TD
Carson Steele 13 56 183 3.27 0
Isaih Pacheco 7 83 310 3.73 1
Chris Oladokun 1 1 5 5.00 0
Carson Wentz 2 3 0 0.00 0
Patrick Mahomes II 16 58 307 5.29 2
Noah Gray 16 1 -4 -4.00 0
Travis Kelce 16 1 1 1.00 0
Mecole Hardman 12 5 62 12.40 1
Jaden Hicks 13 1 1 1.00 0
Xavier Worthy 16 20 104 5.20 3
Rashee Rice 4 1 1 1.00 0
Samaje Perine 17 20 92 4.60 1
Kareem Hunt 13 200 728 3.64 7
Receiving Stats
Name Games Receptions Yards YPC TD
Carson Steele 13 7 26 3.71 0
Isaih Pacheco 7 12 79 6.58 0
Nikko Remigio 5 2 48 24.00 0
Patrick Mahomes II 16 1 2 2.00 0
Jared Wiley 1 1 7 7.00 0
Justyn Ross 1 0 0 0.00 0
Noah Gray 16 40 437 10.93 5
Marquise Brown 2 9 91 10.11 0
Travis Kelce 16 97 823 8.48 3
Baylor Cupp 1 0 0 0.00 0
Mecole Hardman 12 12 90 7.50 0
Xavier Worthy 16 59 638 10.81 6
Rashee Rice 4 24 288 12.00 2
Justin Watson 15 22 289 13.14 2
Skyy Moore 3 0 0 0.00 0
Samaje Perine 17 28 322 11.50 1
JuJu Smith-Schuster 11 18 231 12.83 2
Wanya Morris 2 1 1 1.00 1
Peyton Hendershot 5 5 51 10.20 0
Kareem Hunt 13 23 176 7.65 0
Joe Fortson 3 1 5 5.00 0
DeAndre Hopkins 10 41 437 10.66 4
Mike Caliendo 1 1 5 5.00 0
Kickoff/Punt Return Stats
Name Games KO Returns Yards AVG TD Punt Returns Yards AVG TD
Carson Steele 13 5 138 27.60 0 0 0 0.00 0
Nikko Remigio 5 11 295 26.82 0 11 104 9.45 0
Montrell Washington 1 1 14 14.00 0 0 0 0.00 0
Mecole Hardman 12 5 132 26.40 0 20 203 10.15 0
Skyy Moore 3 2 43 21.50 0 0 0 0.00 0
Samaje Perine 17 5 163 32.60 0 0 0 0.00 0
Punts
Name Games Punts Yards AVG Longest
Matt Araiza 17 62 3027 48.82 72