Miami Dolphins Player Statistics

QB Stats
Name Games Pass Yards Comp Att TD Int Sacks Yds Lost
Skylar Thompson 2 187 21 33 0 0 6 44
Tua Tagovailoa 6 1443 141 192 9 4 11 92
Tim Boyle 2 153 15 26 0 0 1 9
Tyler Huntley 3 377 39 66 1 1 7 45
Rushing Stats
Name Games Rushes Yards YPR TD
Jaylen Wright 9 52 215 4.13 0
Malik Washington 7 3 34 11.33 1
Jeff Wilson 3 8 40 5.00 0
Skylar Thompson 2 1 4 4.00 0
Jake Bailey 9 1 0 0.00 0
Devon Achane 10 122 530 4.34 3
Raheem Mostert 7 58 212 3.66 2
Tua Tagovailoa 6 9 43 4.78 0
Jonnu Smith 10 1 -1 -1.00 0
Alec Ingold 6 9 13 1.44 1
Jaylen Waddle 10 3 6 2.00 0
Tyreek Hill 10 7 47 6.71 0
Tim Boyle 2 2 10 5.00 0
Tyler Huntley 3 16 67 4.19 1
Receiving Stats
Name Games Receptions Yards YPC TD
Jaylen Wright 9 1 2 2.00 0
Malik Washington 7 7 45 6.43 0
Jeff Wilson 3 2 12 6.00 0
Tanner Conner 4 3 16 5.33 0
Devon Achane 10 46 349 7.59 3
Raheem Mostert 7 9 105 11.67 0
Erik Ezukanma 1 0 0 0.00 0
Jonnu Smith 10 39 448 11.49 3
Julian Hill 7 9 73 8.11 0
Braxton Berrios 6 0 0 0.00 0
Alec Ingold 6 7 60 8.57 0
Jaylen Waddle 10 33 404 12.24 1
Tyreek Hill 10 44 523 11.89 3
Durham Smythe 7 5 24 4.80 0
Grant DuBose 1 1 13 13.00 0
Robby Anderson 1 1 5 5.00 0
D'Wayne Eskridge 3 2 36 18.00 0
Odell Beckham Jr. 5 7 45 6.43 0
Kickoff/Punt Return Stats
Name Games KO Returns Yards AVG TD Punt Returns Yards AVG TD
Jaylen Wright 9 1 29 29.00 0 0 0 0.00 0
Malik Washington 7 0 0 0.00 0 7 45 6.43 0
Devon Achane 10 1 32 32.00 0 0 0 0.00 0
Raheem Mostert 7 1 23 23.00 0 0 0 0.00 0
Braxton Berrios 6 3 76 25.33 0 7 103 14.71 0
Tyreek Hill 10 0 0 0.00 0 1 11 11.00 0
D'Wayne Eskridge 3 4 118 29.50 0 0 0 0.00 0
Punts
Name Games Punts Yards AVG Longest
Jake Bailey 9 30 1398 46.60 59