Las Vegas Raiders Player Statistics

QB Stats
Name Games Pass Yards Comp Att TD Int Sacks Yds Lost
Gardner Minshew II 10 2013 203 306 9 10 29 164
Aidan O'Connell 9 1612 154 243 8 4 10 82
A.J. Cole III 17 34 1 1 0 0 0 0
Desmond Ridder 5 458 52 85 2 2 10 64
Rushing Stats
Name Games Rushes Yards YPR TD
Sincere McCormick 4 39 183 4.69 0
Zamir White 8 65 183 2.82 1
Alexander Mattison 14 132 420 3.18 4
Ameer Abdullah 15 66 311 4.71 2
Dylan Laube 6 1 0 0.00 0
Gardner Minshew II 10 19 58 3.05 0
Aidan O'Connell 9 21 30 1.43 1
Jakobi Meyers 15 2 23 11.50 0
Tre Tucker 17 9 44 4.89 1
Brock Bowers 17 5 13 2.60 0
DJ Turner 12 5 33 6.60 1
Tyreik McAllister 2 2 11 5.50 0
Desmond Ridder 5 9 36 4.00 0
Chris Collier 2 5 12 2.40 0
Receiving Stats
Name Games Receptions Yards YPC TD
Sincere McCormick 4 6 29 4.83 0
Zamir White 8 6 30 5.00 0
Alexander Mattison 14 36 294 8.17 1
Ameer Abdullah 15 40 261 6.53 3
Jakobi Meyers 15 87 1027 11.80 4
Tre Tucker 17 47 539 11.47 3
Brock Bowers 17 112 1194 10.66 5
DJ Turner 12 16 158 9.88 1
Michael Mayer 11 21 156 7.43 0
Kristian Wilkerson 1 2 18 9.00 1
Divine Deablo 13 1 34 34.00 0
Alex Bachman 3 3 31 10.33 0
Harrison Bryant 6 9 86 9.56 0
John Samuel Shenker 3 1 7 7.00 0
Ramel Keyton 3 1 7 7.00 0
Davante Adams 3 18 209 11.61 1
Terrace Marshall Jr. 5 3 41 13.67 0
Chris Collier 2 1 -4 -4.00 0
Kickoff/Punt Return Stats
Name Games KO Returns Yards AVG TD Punt Returns Yards AVG TD
Ameer Abdullah 15 9 296 32.89 0 10 91 9.10 0
Dylan Laube 6 6 164 27.33 0 0 0 0.00 0
Tre Tucker 17 0 0 0.00 0 8 72 9.00 0
DJ Turner 12 4 106 26.50 0 7 77 11.00 0
Tyreik McAllister 2 2 49 24.50 0 2 24 12.00 0
Chris Collier 2 2 65 32.50 0 0 0 0.00 0
Punts
Name Games Punts Yards AVG Longest
A.J. Cole III 17 65 3304 50.83 71