Tampa Bay Buccaneers Player Statistics

QB Stats
Name
Kyle Trask
Baker Mayfield
Name Games Pass Yards Comp Att TD Int Sacks Yds Lost
Kyle Trask 3 5 1 1 0 0 0 0
Baker Mayfield 17 4500 407 570 41 16 40 248
Rushing Stats
Name
Tavierre Thomas
Kyle Trask
Sean Tucker
Jalen McMillan
Bucky Irving
Chris Godwin
Baker Mayfield
Rachaad White
Kameron Johnson
Cade Otton
Sterling Shepard
Name Games Rushes Yards YPR TD
Tavierre Thomas 7 1 -2 -2.00 0
Kyle Trask 3 5 -4 -0.80 0
Sean Tucker 17 50 308 6.16 2
Jalen McMillan 13 4 43 10.75 0
Bucky Irving 17 207 1121 5.42 8
Chris Godwin 7 1 2 2.00 0
Baker Mayfield 17 60 378 6.30 3
Rachaad White 15 144 613 4.26 3
Kameron Johnson 3 2 11 5.50 0
Cade Otton 14 1 -4 -4.00 0
Sterling Shepard 13 8 69 8.62 0
Receiving Stats
Name
Payne Durham
Trey Palmer
Rakim Jarrett
Ryan Miller
Sean Tucker
Jalen McMillan
Devin Culp
Bucky Irving
Chris Godwin
Rachaad White
Kameron Johnson
Mike Evans
Cade Otton
Tristan Wirfs
Sterling Shepard
Name Games Receptions Yards YPC TD
Payne Durham 7 11 115 10.45 2
Trey Palmer 14 12 172 14.33 1
Rakim Jarrett 8 9 124 13.78 0
Ryan Miller 9 12 128 10.67 2
Sean Tucker 17 9 109 12.11 1
Jalen McMillan 13 37 461 12.46 8
Devin Culp 2 5 88 17.60 0
Bucky Irving 17 47 392 8.34 0
Chris Godwin 7 50 576 11.52 5
Rachaad White 15 51 393 7.71 6
Kameron Johnson 3 0 0 0.00 0
Mike Evans 14 74 1004 13.57 11
Cade Otton 14 59 600 10.17 4
Tristan Wirfs 3 0 9 0.00 0
Sterling Shepard 13 32 334 10.44 1
Kickoff/Punt Return Stats
Name
Cody Thompson
Trey Palmer
Rakim Jarrett
Sean Tucker
Jalen McMillan
Bucky Irving
DJ Williams
Kameron Johnson
Name Games KO Returns Yards AVG TD Punt Returns Yards AVG TD
Cody Thompson 1 1 21 21.00 0 0 0 0.00 0
Trey Palmer 14 1 14 14.00 0 17 136 8.00 0
Rakim Jarrett 8 6 141 23.50 0 0 0 0.00 0
Sean Tucker 17 15 410 27.33 0 0 0 0.00 0
Jalen McMillan 13 0 0 0.00 0 3 12 4.00 0
Bucky Irving 17 6 176 29.33 0 0 0 0.00 0
DJ Williams 1 2 54 27.00 0 0 0 0.00 0
Kameron Johnson 3 0 0 0.00 0 1 11 11.00 0
Punts
Name
Jake Camarda
Trenton Gill
Jack Browning
Name Games Punts Yards AVG Longest
Jake Camarda 4 13 589 45.31 67
Trenton Gill 8 27 1169 43.30 57
Jack Browning 4 10 425 42.50 54