NHL Team Report
Headlines
Trends
No Trends to Report |
Transactions
Player | ||
---|---|---|
No Transactions to Report |
Player | Position | Description |
---|---|---|
No Transactions to Report |
Last 5 Games
Game Date | Result | OU Result | Total | line |
---|---|---|---|---|
May 1, 2025 | Won 3-2 @ Minnesota | U | 5.5 | -165 |
Apr 29, 2025 | Won 3-2 vs Minnesota | U | 5.5 | -235 |
Apr 26, 2025 | Won 4-3 @ Minnesota | O | 5.5 | -160 |
Apr 24, 2025 | Lost 5-2 @ Minnesota | O | 5.5 | -165 |
Apr 22, 2025 | Lost 5-2 vs Minnesota | O | 5.5 | -230 |
Team Statistics
name | Stat | Rank |
---|---|---|
Offensive Shots | 30.35 | 4 |
Offensive Powerplay Chances | 2.33 | 30 |
Offensive Powerplay Goals | 0.66 | 12 |
Average Score For | 3.33 | 6 |
Power Play Percentage | 28.29 | 1 |
Defensive Shots | 26.08 | 4 |
Defensive Powerplays Allowed | 2.07 | 1 |
Defensive Powerplay Goals Allowed | 0.50 | 5 |
Average Score Against | 2.70 | 4 |
Penalty Kill Percentage | 75.82 | 26 |
Offensive League Comparison
Team Goals |
---|
3.33 |
Team Goals | League Goals | Team PP Chances | League PP Chances | Team PP Goals | League PP Goals |
---|---|---|---|---|---|
3.33 | 3.05 | 2.33 | 2.71 | 0.66 | 0.59 |
Defensive League Comparison
Team Goals |
---|
2.70 |
Team Goals | League Goals | Team PP Chances | League PP Chances | Team PP Goals | League PP Goals |
---|---|---|---|---|---|
2.70 | 3.05 | 2.07 | 2.71 | 0.50 | 0.59 |