NHL Team Report
Headlines
Trends
No Trends to Report |
Transactions
Player | ||
---|---|---|
No Transactions to Report |
Player | Position | Description |
---|---|---|
No Transactions to Report |
Last 5 Games
Game Date | Result | OU Result | Total | line |
---|---|---|---|---|
Apr 15, 2025 | Lost 5-4 vs New Jersey | O | 5.5 | 120 |
Apr 13, 2025 | Won 4-1 @ Pittsburgh | U | 6 | 135 |
Apr 10, 2025 | Lost 5-2 vs Chicago | O | 6 | -180 |
Apr 8, 2025 | Won 7-2 @ New Jersey | O | 5.5 | 200 |
Apr 6, 2025 | Lost 6-3 @ Buffalo | O | 6 | 160 |
Team Statistics
name | Stat | Rank |
---|---|---|
Offensive Shots | 26.49 | 28 |
Offensive Powerplay Chances | 2.80 | 11 |
Offensive Powerplay Goals | 0.43 | 29 |
Average Score For | 2.71 | 29 |
Power Play Percentage | 15.22 | 29 |
Defensive Shots | 28.61 | 19 |
Defensive Powerplays Allowed | 2.88 | 22 |
Defensive Powerplay Goals Allowed | 0.68 | 28 |
Average Score Against | 3.32 | 26 |
Penalty Kill Percentage | 76.27 | 24 |
Offensive League Comparison
Team Goals |
---|
2.71 |
Team Goals | League Goals | Team PP Chances | League PP Chances | Team PP Goals | League PP Goals |
---|---|---|---|---|---|
2.71 | 3.05 | 2.80 | 2.71 | 0.43 | 0.59 |
Defensive League Comparison
Team Goals |
---|
3.32 |
Team Goals | League Goals | Team PP Chances | League PP Chances | Team PP Goals | League PP Goals |
---|---|---|---|---|---|
3.32 | 3.05 | 2.88 | 2.71 | 0.68 | 0.59 |