NHL Team Report
Headlines
Trends
No Trends to Report |
Transactions
Player | ||
---|---|---|
No Transactions to Report |
Player | Position | Description |
---|---|---|
No Transactions to Report |
Last 5 Games
Game Date | Result | OU Result | Total | line |
---|---|---|---|---|
Apr 17, 2025 | Won 5-4 vs Philadelphia | O | 6.5 | -168 |
Apr 15, 2025 | Lost 4-0 vs Toronto | U | 6.5 | 125 |
Apr 13, 2025 | Lost 7-4 @ Tampa Bay | O | 6.5 | 215 |
Apr 12, 2025 | Lost 3-2 @ Florida | U | 5.5 | 155 |
Apr 10, 2025 | Lost 3-2 @ Columbus | U | 6.5 | 115 |
Team Statistics
name | Stat | Rank |
---|---|---|
Offensive Shots | 27.78 | 20 |
Offensive Powerplay Chances | 2.79 | 12 |
Offensive Powerplay Goals | 0.52 | 22 |
Average Score For | 3.28 | 8 |
Power Play Percentage | 18.78 | 26 |
Defensive Shots | 28.88 | 21 |
Defensive Powerplays Allowed | 2.95 | 25 |
Defensive Powerplay Goals Allowed | 0.70 | 30 |
Average Score Against | 3.52 | 29 |
Penalty Kill Percentage | 76.45 | 23 |
Offensive League Comparison
Team Goals |
---|
3.28 |
Team Goals | League Goals | Team PP Chances | League PP Chances | Team PP Goals | League PP Goals |
---|---|---|---|---|---|
3.28 | 3.05 | 2.79 | 2.71 | 0.52 | 0.59 |
Defensive League Comparison
Team Goals |
---|
3.52 |
Team Goals | League Goals | Team PP Chances | League PP Chances | Team PP Goals | League PP Goals |
---|---|---|---|---|---|
3.52 | 3.05 | 2.95 | 2.71 | 0.70 | 0.59 |