NHL Team Report
Headlines
Trends
No Trends to Report |
Transactions
Player | ||
---|---|---|
No Transactions to Report |
Player | Position | Description |
---|---|---|
No Transactions to Report |
Last 5 Games
Game Date | Result | OU Result | Total | line |
---|---|---|---|---|
Apr 17, 2025 | Lost 4-3 @ Toronto | O | 6 | 150 |
Apr 16, 2025 | Won 5-2 @ New Jersey | O | 5.5 | -150 |
Apr 14, 2025 | Won 6-4 vs Dallas | O | 6 | -105 |
Apr 11, 2025 | Won 4-3 @ Tampa Bay | O | 6 | 245 |
Apr 10, 2025 | Lost 4-1 @ Florida | U | 5.5 | 180 |
Team Statistics
name | Stat | Rank |
---|---|---|
Offensive Shots | 27.43 | 24 |
Offensive Powerplay Chances | 2.90 | 4 |
Offensive Powerplay Goals | 0.78 | 1 |
Average Score For | 2.90 | 22 |
Power Play Percentage | 26.89 | 3 |
Defensive Shots | 28.49 | 16 |
Defensive Powerplays Allowed | 2.26 | 3 |
Defensive Powerplay Goals Allowed | 0.67 | 27 |
Average Score Against | 3.16 | 20 |
Penalty Kill Percentage | 70.27 | 32 |
Offensive League Comparison
Team Goals |
---|
2.90 |
Team Goals | League Goals | Team PP Chances | League PP Chances | Team PP Goals | League PP Goals |
---|---|---|---|---|---|
2.90 | 3.05 | 2.90 | 2.71 | 0.78 | 0.59 |
Defensive League Comparison
Team Goals |
---|
3.16 |
Team Goals | League Goals | Team PP Chances | League PP Chances | Team PP Goals | League PP Goals |
---|---|---|---|---|---|
3.16 | 3.05 | 2.26 | 2.71 | 0.67 | 0.59 |