NHL Team Report
Headlines
Trends
No Trends to Report |
Transactions
Player | ||
---|---|---|
No Transactions to Report |
Player | Position | Description |
---|---|---|
No Transactions to Report |
Last 5 Games
Game Date | Result | OU Result | Total | line |
---|---|---|---|---|
Apr 16, 2025 | Lost 4-1 vs Vegas | U | 5.5 | -115 |
Apr 14, 2025 | Won 2-1 vs San Jose | U | 6 | -325 |
Apr 12, 2025 | Lost 3-2 vs Minnesota | U | 5.5 | 105 |
Apr 10, 2025 | Won 4-1 @ Colorado | U | 5.5 | 180 |
Apr 8, 2025 | Won 6-5 @ Dallas | O | 5.5 | 165 |
Team Statistics
name | Stat | Rank |
---|---|---|
Offensive Shots | 25.51 | 31 |
Offensive Powerplay Chances | 2.70 | 18 |
Offensive Powerplay Goals | 0.61 | 16 |
Average Score For | 2.88 | 24 |
Power Play Percentage | 22.62 | 16 |
Defensive Shots | 26.77 | 6 |
Defensive Powerplays Allowed | 2.74 | 14 |
Defensive Powerplay Goals Allowed | 0.48 | 2 |
Average Score Against | 3.09 | 18 |
Penalty Kill Percentage | 82.67 | 2 |
Offensive League Comparison
Team Goals |
---|
2.88 |
Team Goals | League Goals | Team PP Chances | League PP Chances | Team PP Goals | League PP Goals |
---|---|---|---|---|---|
2.88 | 3.05 | 2.70 | 2.71 | 0.61 | 0.59 |
Defensive League Comparison
Team Goals |
---|
3.09 |
Team Goals | League Goals | Team PP Chances | League PP Chances | Team PP Goals | League PP Goals |
---|---|---|---|---|---|
3.09 | 3.05 | 2.74 | 2.71 | 0.48 | 0.59 |