NHL Team Report
Headlines
Trends
No Trends to Report |
Transactions
Player | ||
---|---|---|
No Transactions to Report |
Player | Position | Description |
---|---|---|
No Transactions to Report |
Last 5 Games
Game Date | Result | OU Result | Total | line |
---|---|---|---|---|
Apr 15, 2025 | Lost 6-1 @ St. Louis | O | 6 | 135 |
Apr 14, 2025 | Won 7-3 @ Nashville | O | 6.5 | -150 |
Apr 12, 2025 | Won 5-3 @ Dallas | O | 6.5 | 110 |
Apr 10, 2025 | Lost 4-3 vs Nashville | O | 6 | -190 |
Apr 8, 2025 | Won 7-1 vs Se@tle | O | 6.5 | -225 |
Team Statistics
name | Stat | Rank |
---|---|---|
Offensive Shots | 28.49 | 12 |
Offensive Powerplay Chances | 2.88 | 6 |
Offensive Powerplay Goals | 0.70 | 7 |
Average Score For | 2.94 | 20 |
Power Play Percentage | 24.15 | 11 |
Defensive Shots | 27.66 | 13 |
Defensive Powerplays Allowed | 3.06 | 30 |
Defensive Powerplay Goals Allowed | 0.63 | 24 |
Average Score Against | 3.06 | 17 |
Penalty Kill Percentage | 79.28 | 13 |
Offensive League Comparison
Team Goals |
---|
2.94 |
Team Goals | League Goals | Team PP Chances | League PP Chances | Team PP Goals | League PP Goals |
---|---|---|---|---|---|
2.94 | 3.05 | 2.88 | 2.71 | 0.70 | 0.59 |
Defensive League Comparison
Team Goals |
---|
3.06 |
Team Goals | League Goals | Team PP Chances | League PP Chances | Team PP Goals | League PP Goals |
---|---|---|---|---|---|
3.06 | 3.05 | 3.06 | 2.71 | 0.63 | 0.59 |