NHL Team Report
Headlines
Trends
No Trends to Report |
Transactions
Player | ||
---|---|---|
No Transactions to Report |
Player | Position | Description |
---|---|---|
No Transactions to Report |
Last 5 Games
Game Date | Result | OU Result | Total | line |
---|---|---|---|---|
Apr 30, 2025 | Won 6-3 @ Tampa Bay | O | 5.5 | -108 |
Apr 28, 2025 | Won 4-2 vs Tampa Bay | O | 5.5 | -145 |
Apr 26, 2025 | Lost 5-1 vs Tampa Bay | O | 5.5 | -135 |
Apr 24, 2025 | Won 2-0 @ Tampa Bay | U | 6 | 100 |
Apr 22, 2025 | Won 6-2 @ Tampa Bay | O | 5.5 | 100 |
Team Statistics
name | Stat | Rank |
---|---|---|
Offensive Shots | 31.16 | 3 |
Offensive Powerplay Chances | 2.90 | 5 |
Offensive Powerplay Goals | 0.69 | 9 |
Average Score For | 3.11 | 14 |
Power Play Percentage | 23.81 | 12 |
Defensive Shots | 25.97 | 2 |
Defensive Powerplays Allowed | 2.97 | 27 |
Defensive Powerplay Goals Allowed | 0.56 | 14 |
Average Score Against | 2.70 | 3 |
Penalty Kill Percentage | 81.01 | 7 |
Offensive League Comparison
Team Goals |
---|
3.11 |
Team Goals | League Goals | Team PP Chances | League PP Chances | Team PP Goals | League PP Goals |
---|---|---|---|---|---|
3.11 | 3.05 | 2.90 | 2.71 | 0.69 | 0.59 |
Defensive League Comparison
Team Goals |
---|
2.70 |
Team Goals | League Goals | Team PP Chances | League PP Chances | Team PP Goals | League PP Goals |
---|---|---|---|---|---|
2.70 | 3.05 | 2.97 | 2.71 | 0.56 | 0.59 |