NHL Team Report
Headlines
Trends
No Trends to Report |
Transactions
Player | ||
---|---|---|
No Transactions to Report |
Player | Position | Description |
---|---|---|
No Transactions to Report |
Last 5 Games
Game Date | Result | OU Result | Total | line |
---|---|---|---|---|
Apr 17, 2025 | Won 5-1 @ Los Angeles | O | 5.5 | 168 |
Apr 15, 2025 | Won 5-4 vs Vegas | O | 5.5 | -120 |
Apr 13, 2025 | Won 5-2 vs San Jose | O | 6 | -350 |
Apr 11, 2025 | Won 4-2 vs Minnesota | O | 5.5 | 105 |
Apr 9, 2025 | Lost 4-3 @ Anaheim | O | 6.5 | -150 |
Team Statistics
name | Stat | Rank |
---|---|---|
Offensive Shots | 29.41 | 7 |
Offensive Powerplay Chances | 2.84 | 9 |
Offensive Powerplay Goals | 0.60 | 19 |
Average Score For | 2.74 | 27 |
Power Play Percentage | 21.03 | 19 |
Defensive Shots | 28.94 | 22 |
Defensive Powerplays Allowed | 2.76 | 15 |
Defensive Powerplay Goals Allowed | 0.66 | 26 |
Average Score Against | 2.90 | 14 |
Penalty Kill Percentage | 76.11 | 25 |
Offensive League Comparison
Team Goals |
---|
2.74 |
Team Goals | League Goals | Team PP Chances | League PP Chances | Team PP Goals | League PP Goals |
---|---|---|---|---|---|
2.74 | 3.05 | 2.84 | 2.71 | 0.60 | 0.59 |
Defensive League Comparison
Team Goals |
---|
2.90 |
Team Goals | League Goals | Team PP Chances | League PP Chances | Team PP Goals | League PP Goals |
---|---|---|---|---|---|
2.90 | 3.05 | 2.76 | 2.71 | 0.66 | 0.59 |