NHL Team Report
Headlines
Trends
No Trends to Report |
Transactions
Player | ||
---|---|---|
No Transactions to Report |
Player | Position | Description |
---|---|---|
No Transactions to Report |
Last 5 Games
Game Date | Result | OU Result | Total | line |
---|---|---|---|---|
May 1, 2025 | Won 6-4 vs Los Angeles | O | 6 | -175 |
Apr 29, 2025 | Won 3-1 @ Los Angeles | U | 6.5 | 100 |
Apr 27, 2025 | Won 4-3 vs Los Angeles | O | 6.5 | -142 |
Apr 25, 2025 | Won 7-4 vs Los Angeles | O | 6 | -145 |
Apr 23, 2025 | Lost 6-2 @ Los Angeles | O | 6 | 105 |
Team Statistics
name | Stat | Rank |
---|---|---|
Offensive Shots | 32.16 | 1 |
Offensive Powerplay Chances | 2.59 | 24 |
Offensive Powerplay Goals | 0.64 | 13 |
Average Score For | 3.25 | 11 |
Power Play Percentage | 24.56 | 9 |
Defensive Shots | 27.11 | 11 |
Defensive Powerplays Allowed | 2.57 | 11 |
Defensive Powerplay Goals Allowed | 0.60 | 20 |
Average Score Against | 2.95 | 16 |
Penalty Kill Percentage | 76.55 | 22 |
Offensive League Comparison
Team Goals |
---|
3.25 |
Team Goals | League Goals | Team PP Chances | League PP Chances | Team PP Goals | League PP Goals |
---|---|---|---|---|---|
3.25 | 3.05 | 2.59 | 2.71 | 0.64 | 0.59 |
Defensive League Comparison
Team Goals |
---|
2.95 |
Team Goals | League Goals | Team PP Chances | League PP Chances | Team PP Goals | League PP Goals |
---|---|---|---|---|---|
2.95 | 3.05 | 2.57 | 2.71 | 0.60 | 0.59 |