PO$ING...PICKING...CA$HING...
Sports Betting News
Americas Line FREE odds and point spreads for Sports Gambling
SCOREBOARD
| |||||||||
| DATE | ROT | TEAMS | Opening | 5Dimes | BOVADA | Score | Status | ||
| 05/24/2013 | 507 | Indiana | 181o-110 | 182½o-105 | 183o-110 | 28 | End 1st Qtr | ||
| 8:30 PM | 508 | Miami | -7-110 | -7½-102 | -7½-105 | 22 | |||
| : Matchup :: Preview :: Injuries: (Indiana :: Miami) | |||||||||
| 05/25/2013 | 509 | San Antonio | 180u-110 | 177½o-107 | 178o-110 | 0 | |||
| 9:00 PM | 510 | Memphis | -4½-110 | -5½-102 | -5½-105 | 0 | |||
| : Matchup :: Preview :: Injuries: (San Antonio :: Memphis) | |||||||||
| 05/26/2013 | 511 | Miami | 0 | ||||||
| 8:30 PM | 512 | Indiana | 0 | ||||||
| : Matchup :: Preview :: Injuries: (Miami :: Indiana) | |||||||||
| 05/27/2013 | 513 | San Antonio | 0 | ||||||
| 9:00 PM | 514 | Memphis | 0 | ||||||
| : Matchup :: Preview :: Injuries: (San Antonio :: Memphis) | |||||||||
| |||||||||
| DATE | ROT | TEAMS | Opening | 5Dimes | BOVADA | Score | Status | ||
| 09/05/2013 | 451 | Baltimore | 49½o-110 | 49½o-110 | 0 | ||||
| 8:30 PM | 452 | Denver | -7½-110 | -9½+105 | 0 | ||||
| : Matchup :: Preview :: Injuries: (Baltimore :: Denver) | |||||||||
| 09/08/2013 | 453 | New England | -5-110 | -7½+110 | 0 | ||||
| 1:00 PM | 454 | Buffalo | 53o-110 | 52½o-110 | 0 | ||||
| : Matchup :: Preview :: Injuries: (New England :: Buffalo) | |||||||||
| 09/08/2013 | 455 | Tennessee | 43½o-110 | 43½o-110 | 0 | ||||
| 1:00 PM | 456 | Pittsburgh | -6½-110 | -7+105 | 0 | ||||
| : Matchup :: Preview :: Injuries: (Tennessee :: Pittsburgh) | |||||||||
| 09/08/2013 | 457 | Atlanta | 54o-110 | 54o-110 | 0 | ||||
| 1:00 PM | 458 | New Orleans | -2-110 | -1½-120 | 0 | ||||
| : Matchup :: Preview :: Injuries: (Atlanta :: New Orleans) | |||||||||
| 09/08/2013 | 459 | Tampa Bay | 41½o-110 | -1-120 | 0 | ||||
| 1:00 PM | 460 | NY Jets | -2½-110 | 41o-110 | 0 | ||||
| : Matchup :: Preview :: Injuries: (Tampa Bay :: NY Jets) | |||||||||
| 09/08/2013 | 461 | Kansas City | 39½o-110 | -1½-120 | 0 | ||||
| 1:00 PM | 462 | Jacksonville | 0-110o-110 | 39½o-110 | 0 | ||||
| : Matchup :: Preview :: Injuries: (Kansas City :: Jacksonville) | |||||||||
| 09/08/2013 | 463 | Cincinnati | 45o-110 | 45o-110 | 0 | ||||
| 1:00 PM | 464 | Chicago | -4-110 | -3½-110 | 0 | ||||
| : Matchup :: Preview :: Injuries: (Cincinnati :: Chicago) | |||||||||
| 09/08/2013 | 465 | Miami | -1½-110 | 39½o-110 | 0 | ||||
| 1:00 PM | 466 | Cleveland | 41o-110 | 0-110o-110 | 0 | ||||
| : Matchup :: Preview :: Injuries: (Miami :: Cleveland) | |||||||||
| 09/08/2013 | 467 | Seattle | -3½-110 | -3½+105 | 0 | ||||
| 1:00 PM | 468 | Carolina | 45½o-110 | 45o-110 | 0 | ||||
| : Matchup :: Preview :: Injuries: (Seattle :: Carolina) | |||||||||
| 09/08/2013 | 469 | Minnesota | 47o-110 | 47o-110 | 0 | ||||
| 1:00 PM | 470 | Detroit | -2½-110 | -3-110 | 0 | ||||
| : Matchup :: Preview :: Injuries: (Minnesota :: Detroit) | |||||||||
| 09/08/2013 | 471 | Oakland | 49o-110 | 48½o-110 | 0 | ||||
| 1:00 PM | 472 | Indianapolis | -7-110 | -7½+105 | 0 | ||||
| : Matchup :: Preview :: Injuries: (Oakland :: Indianapolis) | |||||||||
| 09/08/2013 | 473 | Arizona | 40o-110 | 40o-110 | 0 | ||||
| 4:25 PM | 474 | St. Louis | -4-110 | -5½-110 | 0 | ||||
| : Matchup :: Preview :: Injuries: (Arizona :: St. Louis) | |||||||||
| 09/08/2013 | 475 | Green Bay | 50½o-110 | 50o-110 | 0 | ||||
| 4:25 PM | 476 | San Francisco | -4½-110 | -5-110 | 0 | ||||
| : Matchup :: Preview :: Injuries: (Green Bay :: San Francisco) | |||||||||
| 09/08/2013 | 477 | NY Giants | 49o-110 | 49o-110 | 0 | ||||
| 8:30 PM | 478 | Dallas | -3-110 | -3+100 | 0 | ||||
| : Matchup :: Preview :: Injuries: (NY Giants :: Dallas) | |||||||||
| 09/09/2013 | 479 | Philadelphia | 51o-110 | 50½o-110 | 0 | ||||
| 7:10 PM | 480 | Washington | -6½-110 | -5-110 | 0 | ||||
| : Matchup :: Preview :: Injuries: (Philadelphia :: Washington) | |||||||||
| 09/09/2013 | 481 | Houston | -2½-110 | -3-105 | 0 | ||||
| 10:20 PM | 482 | San Diego | 46o-110 | 46o-110 | 0 | ||||
| : Matchup :: Preview :: Injuries: (Houston :: San Diego) | |||||||||
| |||||||||
| DATE | ROT | TEAMS | Opening | 5Dimes | BOVADA | Score | Status | ||
| 05/24/2013 | 951 | Philadelphia | 7u-120 | 6½o-110 | 6½o-120 | 2 | bot 6 | ||
| 7:05 PM | 952 | Washington | -170 | -177 | -185 | 5 | |||
| : Matchup :: Preview :: Injuries: (Philadelphia :: Washington) | |||||||||
| 05/24/2013 | 953 | Atlanta | -160 | -152 | -160 | 2 | bot 5 | ||
| 7:10 PM | 954 | NY Mets | 7½u-130 | 7½o-110 | 7½o-115 | 2 | |||
| : Matchup :: Preview :: Injuries: (Atlanta :: NY Mets) | |||||||||
| 05/24/2013 | 955 | Chi Cubs | 8½u-125 | 8o-105 | 8o-120 | 3 | top 6 | ||
| 7:10 PM | 956 | Cincinnati | -160 | -150 | -152 | 5 | |||
| : Matchup :: Preview :: Injuries: (Chi Cubs :: Cincinnati) | |||||||||
| 05/24/2013 | 957 | Pittsburgh | -115 | 8u-110 | 7½o-125 | 0 | top 4 | ||
| 8:10 PM | 958 | Milwaukee | 7½o-110 | -104u-110 | -105o-125 | 2 | |||
| : Matchup :: Preview :: Injuries: (Pittsburgh :: Milwaukee) | |||||||||
| 05/24/2013 | 959 | San Diego | 9o-115 | 9o-120 | 9o-120 | 0 | |||
| 9:40 PM | 960 | Arizona | -150 | -142 | -141 | 0 | |||
| : Matchup :: Preview :: Injuries: (San Diego :: Arizona) | |||||||||
| 05/24/2013 | 961 | St. Louis | -120 | -123 | -125 | 0 | |||
| 10:10 PM | 962 | LA Dodgers | 7½u-130 | 7½u-115 | 7½o-105 | 0 | |||
| : Matchup :: Preview :: Injuries: (St. Louis :: LA Dodgers) | |||||||||
| 05/24/2013 | 963 | Colorado | 7½u-125 | 8u-125 | 8u-120 | 0 | |||
| 10:15 PM | 964 | San Francisco | -145 | -146 | -143 | 0 | |||
| : Matchup :: Preview :: Injuries: (Colorado :: San Francisco) | |||||||||
| 05/24/2013 | 965 | Baltimore | -110 | 9o-121 | 9o-125 | 9 | bot 5 | ||
| 7:07 PM | 966 | Toronto | 9½u-120 | -105o-121 | -105o-125 | 3 | |||
| : Matchup :: Preview :: Injuries: (Baltimore :: Toronto) | |||||||||
| 05/24/2013 | 967 | Minnesota | 9o-110 | 8½o-109 | 8½o-115 | 0 | bot 6 | ||
| 7:08 PM | 968 | Detroit | -240 | -215 | -220 | 6 | |||
| : Matchup :: Preview :: Injuries: (Minnesota :: Detroit) | |||||||||
| 05/24/2013 | 969 | NY Yankees | 8½o-105 | 8½u-115 | 8½o-105 | 8 | bot 6 | ||
| 7:10 PM | 970 | Tampa Bay | -120 | -115 | -114 | 0 | |||
| : Matchup :: Preview :: Injuries: (NY Yankees :: Tampa Bay) | |||||||||
| 05/24/2013 | 971 | Cleveland | 9½o-110 | 9u-110 | 9o-105 | 1 | bot 4 | ||
| 7:10 PM | 972 | Boston | -130 | -118 | -114 | 3 | |||
| : Matchup :: Preview :: Injuries: (Cleveland :: Boston) | |||||||||
| 05/24/2013 | 973 | Oakland | -160 | -155 | -158 | 2 | top 3 | ||
| 8:10 PM | 974 | Houston | 8½o-120 | 8½o-105 | 8½o-110 | 0 | |||
| : Matchup :: Preview :: Injuries: (Oakland :: Houston) | |||||||||
| 05/24/2013 | 975 | LA Angels | -115 | -115 | -127 | 1 | bot 3 | ||
| 8:10 PM | 976 | Kansas City | 8½o-125 | 8½o-115 | 9u-120 | 1 | |||
| : Matchup :: Preview :: Injuries: (LA Angels :: Kansas City) | |||||||||
| 05/24/2013 | 977 | Texas | -115 | -111 | -114 | 0 | |||
| 10:10 PM | 978 | Seattle | 8u-120 | 8u-117 | 8o-105 | 0 | |||
| : Matchup :: Preview :: Injuries: (Texas :: Seattle) | |||||||||
| 05/24/2013 | 979 | Miami | 8½u-120 | 7½o-109 | 7½o-115 | 2 | top 4 | ||
| 8:10 PM | 980 | Chi White Sox | -200 | -170 | -185 | 0 | |||
| : Matchup :: Preview :: Injuries: (Miami :: Chi White Sox) | |||||||||
| |||||||||
| DATE | ROT | TEAMS | Opening | 5Dimes | BOVADA | Score | Status | ||
| 05/24/2013 | 51 | Ottawa | 5½u-110 | 5½u-115 | 5½o-110 | 0 | 07:49 2nd | ||
| 7:30 PM | 52 | Pittsburgh | -210 | -220 | -235 | 2 | |||
| : Matchup :: Preview :: Injuries: (Ottawa :: Pittsburgh) | |||||||||
| 05/25/2013 | 53 | NY Rangers | 5u-136 | 5u-140 | 5u-140 | 0 | |||
| 5:30 PM | 54 | Boston | -152 | -148 | -150 | 0 | |||
| : Matchup :: Preview :: Injuries: (NY Rangers :: Boston) | |||||||||
| 05/25/2013 | 55 | Detroit | 5u-136 | 5u-140 | 5u-140 | 0 | |||
| 8:00 PM | 56 | Chicago | -200 | -190 | -200 | 0 | |||
| : Matchup :: Preview :: Injuries: (Detroit :: Chicago) | |||||||||
| 05/26/2013 | 57 | Pittsburgh | 0 | ||||||
| 7:30 PM | 58 | Ottawa | 0 | ||||||
| : Matchup :: Preview :: Injuries: (Pittsburgh :: Ottawa) | |||||||||
| 05/26/2013 | 59 | Los Angeles | 4½o-131 | 4½o-130 | 0 | ||||
| 3:00 PM | 60 | San Jose | -126 | -130 | 0 | ||||
| : Matchup :: Preview :: Injuries: (Los Angeles :: San Jose) | |||||||||

