Video Blog
Sports Betting News
Americas Line FREE odds and point spreads for Sports Gambling
SCOREBOARD
| |||||||||
| DATE | ROT | TEAMS | Opening | 5Dimes | BOVADA | Score | Status | ||
| 05/17/2012 | 517 | Miami | 182u-110 | -2-102 | -2-110 | 0 | |||
| 7:00 PM | 518 | Indiana | -1-104 | 180½o-105 | 181o-105 | 0 | |||
| : Matchup :: Preview :: Injuries: (Miami :: Indiana) | |||||||||
| 05/17/2012 | 519 | LA Clippers | 194o-105 | 194o-108 | 194o-110 | 0 | |||
| 9:30 PM | 520 | San Antonio | -11½-104 | -10½-108 | -10½-110 | 0 | |||
| : Matchup :: Preview :: Injuries: (LA Clippers :: San Antonio) | |||||||||
| 05/18/2012 | 521 | Boston | 172½o-110 | 173½o-110 | 0 | ||||
| 8:00 PM | 522 | Philadelphia | -2-104 | -1½-110 | 0 | ||||
| : Matchup :: Preview :: Injuries: (Boston :: Philadelphia) | |||||||||
| 05/18/2012 | 523 | Oklahoma City | 194o-110 | 192o-102 | 0 | ||||
| 10:30 PM | 524 | LA Lakers | -2½+102 | -2-108 | 0 | ||||
| : Matchup :: Preview :: Injuries: (Oklahoma City :: LA Lakers) | |||||||||
| 05/19/2012 | 525 | San Antonio | 0 | ||||||
| 3:30 PM | 526 | LA Clippers | 0 | ||||||
| : Matchup :: Preview :: Injuries: (San Antonio :: LA Clippers) | |||||||||
| 05/19/2012 | 527 | Oklahoma City | 0 | ||||||
| 10:30 PM | 528 | LA Lakers | 0 | ||||||
| : Matchup :: Preview :: Injuries: (Oklahoma City :: LA Lakers) | |||||||||
| |||||||||
| DATE | ROT | TEAMS | Opening | 5Dimes | BOVADA | Score | Status | ||
| 09/05/2012 | 451 | Dallas | 0 | ||||||
| 8:30 PM | 452 | NY Giants | -3-120 | 0 | |||||
| : Matchup :: Preview :: Injuries: (Dallas :: NY Giants) | |||||||||
| 09/09/2012 | 453 | Indianapolis | 0 | ||||||
| 1:00 PM | 454 | Chicago | -9-104 | 0 | |||||
| : Matchup :: Preview :: Injuries: (Indianapolis :: Chicago) | |||||||||
| 09/09/2012 | 455 | Philadelphia | -6½-104 | 0 | |||||
| 1:00 PM | 456 | Cleveland | 0 | ||||||
| : Matchup :: Preview :: Injuries: (Philadelphia :: Cleveland) | |||||||||
| 09/09/2012 | 457 | Buffalo | 0 | ||||||
| 1:00 PM | 458 | NY Jets | -6-104 | 0 | |||||
| : Matchup :: Preview :: Injuries: (Buffalo :: NY Jets) | |||||||||
| 09/09/2012 | 459 | Washington | 0 | ||||||
| 1:00 PM | 460 | New Orleans | -8½-112 | 0 | |||||
| : Matchup :: Preview :: Injuries: (Washington :: New Orleans) | |||||||||
| 09/09/2012 | 461 | New England | -7-104 | 0 | |||||
| 1:00 PM | 462 | Tennessee | 0 | ||||||
| : Matchup :: Preview :: Injuries: (New England :: Tennessee) | |||||||||
| 09/09/2012 | 463 | Jacksonville | 0 | ||||||
| 1:00 PM | 464 | Minnesota | -4½-104 | 0 | |||||
| : Matchup :: Preview :: Injuries: (Jacksonville :: Minnesota) | |||||||||
| 09/09/2012 | 465 | Miami | 0 | ||||||
| 1:00 PM | 466 | Houston | -6½-104 | 0 | |||||
| : Matchup :: Preview :: Injuries: (Miami :: Houston) | |||||||||
| 09/09/2012 | 467 | St. Louis | 0 | ||||||
| 1:00 PM | 468 | Detroit | -9-104 | 0 | |||||
| : Matchup :: Preview :: Injuries: (St. Louis :: Detroit) | |||||||||
| 09/09/2012 | 469 | Atlanta | -1-104 | 0 | |||||
| 1:00 PM | 470 | Kansas City | 0 | ||||||
| : Matchup :: Preview :: Injuries: (Atlanta :: Kansas City) | |||||||||
| 09/09/2012 | 471 | San Francisco | 0 | ||||||
| 4:15 PM | 472 | Green Bay | -7-104 | 0 | |||||
| : Matchup :: Preview :: Injuries: (San Francisco :: Green Bay) | |||||||||
| 09/09/2012 | 473 | Carolina | -3+100 | 0 | |||||
| 4:15 PM | 474 | Tampa Bay | 0 | ||||||
| : Matchup :: Preview :: Injuries: (Carolina :: Tampa Bay) | |||||||||
| 09/09/2012 | 475 | Seattle | 0 | ||||||
| 4:15 PM | 476 | Arizona | -1-104 | 0 | |||||
| : Matchup :: Preview :: Injuries: (Seattle :: Arizona) | |||||||||
| 09/09/2012 | 477 | Pittsburgh | 0 | ||||||
| 8:20 PM | 478 | Denver | -3-104 | 0 | |||||
| : Matchup :: Preview :: Injuries: (Pittsburgh :: Denver) | |||||||||
| 09/10/2012 | 479 | Cincinnati | 0 | ||||||
| 7:00 PM | 480 | Baltimore | -7+104 | 0 | |||||
| : Matchup :: Preview :: Injuries: (Cincinnati :: Baltimore) | |||||||||
| 09/10/2012 | 481 | San Diego | 0 | ||||||
| 10:15 PM | 482 | Oakland | -1-104 | 0 | |||||
| : Matchup :: Preview :: Injuries: (San Diego :: Oakland) | |||||||||
| |||||||||
| DATE | ROT | TEAMS | Opening | 5Dimes | BOVADA | Score | Status | ||
| 05/17/2012 | 901 | Cincinnati | 7½o-110 | -122 | -122 | 0 | bot 1 | ||
| 1:10 PM | 902 | NY Mets | -105o-110 | 7o-110 | 7o-115 | 0 | |||
| : Matchup :: Preview :: Injuries: (Cincinnati :: NY Mets) | |||||||||
| 05/17/2012 | 903 | Arizona | -108 | 9½o-115 | 9½o-105 | 0 | |||
| 3:10 PM | 904 | Colorado | 9½u-120 | -111 | -110 | 0 | |||
| : Matchup :: Preview :: Injuries: (Arizona :: Colorado) | |||||||||
| 05/17/2012 | 905 | St. Louis | 6½o-105 | 6½u-115 | 6½o-105 | 0 | |||
| 3:45 PM | 906 | San Francisco | -120 | -122 | -121 | 0 | |||
| : Matchup :: Preview :: Injuries: (St. Louis :: San Francisco) | |||||||||
| 05/17/2012 | 907 | Pittsburgh | 6½o-105 | 6o-115 | 6o-120 | 0 | |||
| 7:05 PM | 908 | Washington | -160 | -139 | -140 | 0 | |||
| : Matchup :: Preview :: Injuries: (Pittsburgh :: Washington) | |||||||||
| 05/17/2012 | 909 | Miami | 7½u-120 | 7½u-120 | 7½u-120 | 0 | |||
| 7:10 PM | 910 | Atlanta | -140 | -148 | -155 | 0 | |||
| : Matchup :: Preview :: Injuries: (Miami :: Atlanta) | |||||||||
| 05/17/2012 | 911 | Milwaukee | -145 | -134 | -135 | 0 | |||
| 8:05 PM | 912 | Houston | 7½o-115 | 7½o-110 | 7½o-115 | 0 | |||
| : Matchup :: Preview :: Injuries: (Milwaukee :: Houston) | |||||||||
| 05/17/2012 | 913 | Philadelphia | -174 | -164 | -165 | 0 | |||
| 8:05 PM | 914 | Chi Cubs | 7u-120 | 7u-120 | 0 | ||||
| : Matchup :: Preview :: Injuries: (Philadelphia :: Chi Cubs) | |||||||||
| 05/17/2012 | 915 | LA Dodgers | 6½o-110 | 6o-105 | 6½u-135 | 0 | |||
| 10:05 PM | 916 | San Diego | -115 | -119 | -117 | 0 | |||
| : Matchup :: Preview :: Injuries: (LA Dodgers :: San Diego) | |||||||||
| 05/17/2012 | 917 | Seattle | 8½o-120 | 8½o-105 | 8½o-110 | 1 | top 5 | ||
| 12:05 PM | 918 | Cleveland | -160 | -137 | -144 | 0 | |||
| : Matchup :: Preview :: Injuries: (Seattle :: Cleveland) | |||||||||
| 05/17/2012 | 919 | Minnesota | 8o-115 | 8½o-105 | 8½o-110 | 0 | bot 1 | ||
| 1:05 PM | 920 | Detroit | -230 | -210 | -225 | 0 | |||
| : Matchup :: Preview :: Injuries: (Minnesota :: Detroit) | |||||||||
| 05/17/2012 | 921 | Oakland | 9o-105 | 9o-125 | 9o-120 | 0 | |||
| 2:05 PM | 922 | Texas | -180 | -166 | -165 | 0 | |||
| : Matchup :: Preview :: Injuries: (Oakland :: Texas) | |||||||||
| 05/17/2012 | 923 | Baltimore | 9½u-120 | 8½o-110 | 9u-130 | 0 | |||
| 2:10 PM | 924 | Kansas City | -120 | -122 | -122 | 0 | |||
| : Matchup :: Preview :: Injuries: (Baltimore :: Kansas City) | |||||||||
| 05/17/2012 | 925 | Chi White Sox | 7o-110 | 7o-110 | 7o-110 | 0 | |||
| 3:35 PM | 926 | LA Angels | -160 | -150 | -155 | 0 | |||
| : Matchup :: Preview :: Injuries: (Chi White Sox :: LA Angels) | |||||||||
| 05/17/2012 | 927 | NY Yankees | 10o-105 | -116 | -115 | 0 | |||
| 7:07 PM | 928 | Toronto | -101o-105 | 9½u-110 | 9½o-110 | 0 | |||
| : Matchup :: Preview :: Injuries: (NY Yankees :: Toronto) | |||||||||
| 05/17/2012 | 929 | Boston | 9o-110 | 8½o-110 | 8½o-120 | 0 | |||
| 7:10 PM | 930 | Tampa Bay | -119o-110 | -117 | -116 | 0 | |||
| : Matchup :: Preview :: Injuries: (Boston :: Tampa Bay) | |||||||||
| |||||||||
| DATE | ROT | TEAMS | Opening | 5Dimes | BOVADA | Score | Status | ||
| 05/17/2012 | 9 | Phoenix | 4½o-125 | 4½o-115 | 4½o-125 | 0 | |||
| 9:00 PM | 10 | Los Angeles | -200 | -195 | -210 | 0 | |||
| : Matchup :: Preview :: Injuries: (Phoenix :: Los Angeles) | |||||||||
| 05/19/2012 | 11 | NY Rangers | 4½o-130 | 4½o-123 | 0 | ||||
| 1:00 PM | 12 | New Jersey | -135 | -125 | 0 | ||||
| : Matchup :: Preview :: Injuries: (NY Rangers :: New Jersey) | |||||||||
| 05/20/2012 | 13 | Phoenix | 0 | ||||||
| 3:00 PM | 14 | Los Angeles | 0 | ||||||
| : Matchup :: Preview :: Injuries: (Phoenix :: Los Angeles) | |||||||||
