Baltimore Orioles Player Statistics

Pitcher Stats
Name Games ERA IP W L S H R ER W K HR
Corbin Burnes 8 2.83 47.2 3 2 0 34 16 15 12 47 6
Dillon Tate 11 2.84 12.2 1 0 0 7 5 4 6 6 1
Keegan Akin 17 3.31 16.1 1 0 0 13 6 6 5 20 1
Mike Baumann 14 4.73 13.1 1 0 0 17 9 7 8 15 2
D Coulombe 17 2.57 14 0 0 1 6 4 4 2 16 2
Cionel Perez 5 4.15 4.1 0 0 0 4 2 2 1 2 0
Jacob Webb 18 1.65 16.1 0 1 2 10 5 3 5 20 1
Grayson Rodriguez 6 3.71 34 4 1 0 36 14 14 12 37 4
Tyler Wells 3 5.87 15.1 0 2 0 18 11 10 3 13 3
Yennier Cano 18 2.00 18 2 0 1 16 5 4 6 17 2
Craig Kimbrel 16 4.73 13.1 2 0 8 11 8 7 9 21 2
Dean Kremer 7 3.57 40.1 3 2 0 28 19 16 11 37 8
Cole Irvin 6 2.86 34.2 3 1 0 30 11 11 7 22 2
Jon Heasley 3 12.46 4.1 0 1 0 8 7 6 1 4 2
Yohan Ramirez 5 6.00 6 0 0 0 3 4 4 2 6 0
Albert Suarez 5 2.29 19.2 2 0 0 15 6 5 4 17 1
John Means 1 0.00 7 1 0 0 3 0 0 0 8 0
Kyle Bradish 2 1.86 9.2 0 0 0 8 2 2 4 14 0
Player Stats
Name Games AB H R RBI W K HR
Jorge Mateo 23 57 14 10 5 4 19 2
Anthony Santander 35 130 28 18 24 11 27 6
Austin Hays 19 45 5 4 2 4 11 0
Ryan O'Hearn 25 79 23 13 11 10 9 5
Cedric Mullins 35 115 23 17 17 8 31 6
Ramon Urias 20 53 10 8 3 1 8 1
Ryan Mountcastle 33 130 36 20 18 10 32 6
Mike Baumann 14 0 0 0 0 0 0 0
Adley Rutschman 35 148 47 20 22 8 28 5
Gunnar Henderson 36 144 39 28 25 12 44 11
Jordan Westburg 34 127 36 20 23 7 28 6
Colton Cowser 34 94 26 13 20 10 36 6
James McCann 16 58 13 7 7 0 12 1
D Coulombe 17 0 0 0 0 0 0 0
Tony Kemp 5 9 0 1 0 1 1 0
Jacob Webb 18 0 0 0 0 0 0 0
Craig Kimbrel 16 0 0 0 0 0 0 0
Jon Heasley 3 0 0 0 0 0 0 0
Jackson Holliday 10 34 2 5 1 2 18 0
David Banuelos 1 1 0 0 0 0 0 0
Albert Suarez 5 0 0 0 0 0 0 0
Heston Kjerstad 6 11 2 0 0 2 5 0
Ryan McKenna 7 8 3 3 2 1 1 2