nhl Matchup Report
Odds
Florida
Montreal
Montreal
Moneyline
Mar 15
7:00 PM
7:00 PM
Spread
Total
Smart Chart
- FLA
- 3.30
- 2.68
- 24.49
- 80.73
- 31.80
- 26.67
- 0.62
- name
- offense
- defense
- power play percentage
- penalty kill percentage
- shots for
- shots against
- differential
- MON
- 2.98
- 3.31
- 21.69
- 81.25
- 25.94
- 29.08
- -0.33
Recent Form
Team |
---|
Florida |
Montreal |
Team | Record | Money | Offense | Defense | Fave | Dog | O/U |
---|---|---|---|---|---|---|---|
Florida | 41-22-3 | 167.00 | 3.30 | 2.68 | 34-20 | 6-4 | 30-35-1 |
Montreal | 31-27-7 | 972.00 | 2.98 | 3.31 | 5-3 | 26-31 | 32-28-5 |
Team Records
Florida Panthers
Name |
---|
Overall |
Last 10 |
vs Div |
vs WEST |
vs EAST |
Name | Record | Home | Away | Fave | Dog | O/U |
---|---|---|---|---|---|---|
Overall | 41-22-3 | 22-10-2 | 19-12-1 | 34-20-2 | 6-4 | 30-35-1 |
Last 10 | 8-2 | 6-1 | 2-1 | 8-2 | 0-0 | 2-8 |
vs Div | 9-6-1 | 5-3-1 | 4-3 | 8-6-1 | 1-0 | 8-8 |
vs WEST | 20-10-1 | 11-3-1 | 9-7 | 18-6 | 1-4 | 11-19-1 |
vs EAST | 21-12-2 | 11-7-1 | 10-5-1 | 16-12-2 | 5-0 | 19-16 |
Montreal Canadiens
Name |
---|
Overall |
Last 10 |
vs Div |
vs WEST |
vs EAST |
Name | Record | Home | Away | Fave | Dog | O/U |
---|---|---|---|---|---|---|
Overall | 31-27-7 | 16-12-4 | 15-15-3 | 5-3 | 26-31-7 | 32-28-5 |
Last 10 | 6-2-2 | 3-1 | 3-1-2 | 2-0 | 4-4-2 | 6-4 |
vs Div | 12-6 | 6-2 | 6-4 | 1-0 | 11-6 | 10-6-2 |
vs WEST | 12-11-5 | 6-5-3 | 6-6-2 | 3-3 | 9-8-5 | 10-16-2 |
vs EAST | 19-16-2 | 10-7-1 | 9-9-1 | 2-0 | 17-16-2 | 22-12-3 |
Supergrid
Title | Stat | Rank | Stat | Rank |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 3.31 | 8 | 3.31 | 26 |
Away Team Away Scoring vs Home Team Home Defense | 3.42 | 3 | 3.28 | 28 |
Away Team Road Powerplay vs Home Team Home Penalty Kill | 30.67 | 2 | 85.87 | 3 |
Home Team Overall Scoring vs Away Team Overall Defense | 2.98 | 16 | 2.69 | 6 |
Home Team Home Scoring vs Away Team Road Defense | 2.84 | 27 | 3.00 | 12 |
Home Team Home Power Play vs Away Team Road Penalty Kill | 25.25 | 10 | 81.93 | 7 |
Head To Head Summary
Team |
---|
Florida |
Montreal |
Team | record | O/U | AVG | shots | power play goals | power play percentage | penalty kill percentage | power play chances |
---|---|---|---|---|---|---|---|---|
Florida | 7-3-0 | 6-3 | 4.50 | 35.60 | 14.00 | 35.90 | 76.47 | 39.00 |
Montreal | 3-6-1 | 6-3 | 3.50 | 27.40 | 8.00 | 23.53 | 64.10 | 34.00 |
Head To Head Detail
Date |
---|
Dec 28, 2024 |
Apr 2, 2024 |
Feb 29, 2024 |
Dec 30, 2023 |
Nov 30, 2023 |
Mar 30, 2023 |
Mar 16, 2023 |
Jan 19, 2023 |
Dec 29, 2022 |
Apr 29, 2022 |
Date | Away | away score | Home | home score | line | Total | O/U | away shots | home shots | Away Power Play Goals | Home Power Play Goals | Away Power Plays | Home Power Plays | Away PP% | Home PP% | Away PK% | Home PK% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 28, 2024 | MON | 4 | FLA | 0 | -350 | 6.5 | U | 25 | 34 | 0 | 0 | 1 | 1 | 0 | 0 | 100 | 100 |
Apr 2, 2024 | FLA | 3 | MON | 5 | 160 | 5.5 | O | 40 | 38 | 0 | 1 | 5 | 7 | 0 | 14.3 | 85.7 | 100 |
Feb 29, 2024 | MON | 3 | FLA | 4 | -330 | 6 | O | 31 | 35 | 1 | 1 | 4 | 5 | 25 | 20 | 80 | 75 |
Dec 30, 2023 | MON | 1 | FLA | 4 | -260 | 6.5 | U | 19 | 26 | 1 | 2 | 2 | 3 | 50 | 66.7 | 33.3 | 50 |
Nov 30, 2023 | FLA | 5 | MON | 1 | 220 | 6.5 | U | 29 | 22 | 1 | 0 | 4 | 6 | 25 | 0 | 100 | 75 |
Mar 30, 2023 | FLA | 5 | MON | 2 | 165 | 7 | P | 30 | 20 | 1 | 1 | 2 | 2 | 50 | 50 | 50 | 50 |
Mar 16, 2023 | MON | 5 | FLA | 9 | -350 | 6.5 | O | 30 | 42 | 1 | 1 | 1 | 4 | 100 | 25 | 75 | 0 |
Jan 19, 2023 | FLA | 6 | MON | 2 | 200 | 6.5 | O | 40 | 25 | 4 | 0 | 8 | 5 | 50 | 0 | 100 | 50 |
Dec 29, 2022 | MON | 2 | FLA | 7 | -370 | 6.5 | O | 27 | 41 | 2 | 3 | 4 | 6 | 50 | 50 | 50 | 50 |
Apr 29, 2022 | FLA | 2 | MON | 10 | 145 | 7 | O | 39 | 37 | 1 | 1 | 1 | 2 | 100 | 50 | 50 | 0 |
Betting Odds Trends
Montreal Canadiens | ||
---|---|---|
Montreal is 5-1 ATS in its last 6 games | ||
Montreal is 6-3 SU in its last 9 games | ||
Montreal is 3-6 ATS in its last 9 games when playing Florida | ||
Montreal is 3-11 SU in its last 14 games when playing Florida | ||
The total has gone OVER in 9 of Montreal's last 13 games when playing Florida | ||
Montreal is 6-3 ATS in its last 9 games when playing at home against Florida | ||
Montreal is 2-4 SU in its last 6 games when playing at home against Florida | ||
The total has gone OVER in 4 of Montreal's last 6 games when playing at home against Florida |
Florida Panthers | ||
---|---|---|
Florida is 7-1 SU in its last 8 games | ||
The total has gone UNDER in 5 of Florida's last 5 games | ||
Florida is 1-5 ATS in its last 6 games on the road | ||
The total has gone UNDER in 5 of Florida's last 6 games on the road | ||
Florida is 6-3 ATS in its last 9 games when playing Montreal | ||
Florida is 11-3 SU in its last 14 games when playing Montreal | ||
The total has gone OVER in 9 of Florida's last 13 games when playing Montreal | ||
Florida is 3-6 ATS in its last 9 games when playing on the road against Montreal | ||
Florida is 4-2 SU in its last 6 games when playing on the road against Montreal | ||
The total has gone OVER in 4 of Florida's last 6 games when playing on the road against Montreal |
Team Last 5 Games
Florida Panthers
Date |
---|
Mar 13, 2025 |
Mar 11, 2025 |
Mar 8, 2025 |
Mar 6, 2025 |
Mar 3, 2025 |
Date | Opponent | score | Result | line | shots | shots against | power play | penalty kill | opposing goalie | Location |
---|---|---|---|---|---|---|---|---|---|---|
Mar 13, 2025 | TOR | 3-2 | W | -130 | 25 | 25 | 2/3 | 3/3 | Anthony Stolarz | A |
Mar 11, 2025 | BOS | 2-3 | L | -210 | 28 | 24 | 1/3 | 3/4 | Jeremy Swayman | A |
Mar 8, 2025 | BUF | 4-0 | W | -270 | 36 | 21 | 0/1 | 2/2 | Ukko-Pekka Luukkonen | H |
Mar 6, 2025 | CLB | 3-0 | W | -300 | 36 | 16 | 2/5 | 4/4 | Elvis Merzlikins | H |
Mar 3, 2025 | TB | 2-1 | W | -145 | 29 | 29 | 1/3 | 7/7 | Andrei Vasilevskiy | H |
Montreal Canadiens
Date |
---|
Mar 12, 2025 |
Mar 11, 2025 |
Mar 8, 2025 |
Mar 6, 2025 |
Mar 3, 2025 |
Date | Opponent | score | Result | line | shots | shots against | power play | penalty kill | opposing goalie | Location |
---|---|---|---|---|---|---|---|---|---|---|
Mar 12, 2025 | SEA | 4-5 | L | 135 | 25 | 35 | 1/2 | 1/3 | Joey Daccord | A |
Mar 11, 2025 | VAN | 4-2 | W | 125 | 27 | 31 | 0/1 | 2/3 | Kevin Lankinen | A |
Mar 8, 2025 | CAL | 0-1 | L | 115 | 26 | 24 | 0/2 | 1/1 | Dustin Wolf | A |
Mar 6, 2025 | EDM | 2-3 | L | 190 | 27 | 32 | 0/2 | 2/3 | Stuart Skinner | A |
Mar 3, 2025 | BUF | 4-3 | W | -130 | 20 | 36 | 2/5 | 4/4 | James Reimer | H |